Back
Financial Statements
Stock Data
FDX

FedEx

Industrials
Air Freight & Logistics
Memphis, Tennessee
Balance Sheet 28 Accounts • 5 Years
Account 2023 2022 2021 2019 2018
end 2024-05-31 2023-05-31 2022-05-31 2020-05-31 2019-05-31
Assets - CashAndCashEquivalents $6.5B $6.9B $6.9B $4.9B $2.3B
Assets - AccountsReceivable $10.1B $10.2B $11.9B $10.1B $9.1B
Assets - ContractAssets $463.0M $484.0M $623.0M $456.0M $364.0M
Assets - PrepaidExpenses $1.0B $962.0M $968.0M $828.0M $1.1B
Assets - TotalCurrentAssets $18.2B $18.6B $20.4B $16.4B $13.1B
Assets - Property,PlantAndEquipment $41.5B $40.7B $38.1B $33.6B $30.4B
Assets - Goodwill $6.4B $6.4B $6.5B $6.4B $6.9B
Assets - IntangibleAssets $181.0M $234.0M $301.0M $322.0M $416.0M
Assets - OtherNoncurrentAssets $3.8B $4.1B $4.4B $3.3B $4.0B
Assets - TotalAssets $87.0B $87.1B $86.0B $73.5B $54.4B
Liabilities - AccountsPayable $3.2B $3.8B $4.0B $3.3B $3.0B
Liabilities - AccruedLiabilities $5.0B $4.7B $5.2B $3.5B $3.3B
Liabilities - ContractLiabilities $23.0M $19.0M $8.0M $10.0M $11.0M
Liabilities - CurrentPortionOfLongTermDebt $68.0M $126.0M $82.0M $51.0M $964.0M
Liabilities - TotalCurrentLiabilities $13.4B $13.6B $14.3B $10.3B $9.0B
Liabilities - LongTermDebt $19.8B $19.8B $19.8B $21.5B $17.5B
Liabilities - SelfInsuranceReservesNoncurrent $3.7B
Liabilities - PensionAndPostretirementLiabilities $2.0B $3.1B $4.4B $5.0B $5.1B
Liabilities - DeferredTaxLiabilities $4.5B $4.5B $4.1B $3.2B $2.8B
Liabilities - OtherNoncurrentLiabilities $689.0M $695.0M $682.0M $466.0M $670.0M
Equity - CommonStock $32.0M $32.0M $32.0M $32.0M $32.0M
Equity - PreferredStock $4.0M $4.0M $4.0M $4.0M $4.0M
Equity - RetainedEarnings $38.6B $35.3B $32.8B $25.2B $24.6B
Equity - TreasuryStock $13.7B $11.6B $10.5B $9.2B $9.3B
Equity - AccumulatedOtherComprehensiveIncome $-1.4B $-1.3B $-1.1B $-1.1B $-865.0M
Equity - TotalStockholdersEquity $27.6B $26.1B $24.9B $18.3B $17.8B
Equity - TotalLiabilitiesAndStockholdersEquity $87.0B $87.1B $86.0B $73.5B $54.4B