Dashboard
Financial statements
EOG

Company financials

EOG Resources

Energy Oil & Gas Exploration & Production Houston, Texas Last filing Feb 24, 2026 · FY2025
Revenue FY2025
$22.6B
3y CAGR -4.2% P47
Net income FY2025
$5.0B
Net margin +22.0% P84
Total assets FY2025
$51.8B
ROA +9.6% P95
Operating cash flow FY2025
$10.0B
FCF margin +42.3% P100
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s total assets.

Balance Sheet

Assets, liabilities, and equity

27 accounts · 5 years
Total assets $51.8B
Total liabilities $4.7B
Shareholders equity $29.8B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents 6.6% 15.0% 12.0% 14.4% 13.6%
Accounts Receivable 5.2% 5.6% 6.2% 6.7% 6.1%
Inventory 2.0% 2.1% 2.9% 2.6% 1.5%
Prepaid Expenses 1.1% 1.1% 1.3% 1.4% 1.2%
Other Current Assets 1.1% 1.1% 1.3% 1.4% 1.2%
Total Current Assets 14.8% 23.8% 22.7% 25.3% 22.5%
Property,Plant and Equipment 81.7% 72.5% 73.6% 71.1% 74.3%
Deferred Tax Assets 0.1% 0.1% 0.1% 0.1% 0.0%
Other Noncurrent Assets 3.4% 3.6% 3.6% 3.5% 3.2%
Total Assets 100.0% 100.0% 100.0% 100.0% 100.0%
Liabilities
Accounts Payable 5.6% 5.2% 5.6% 6.1% 5.9%
Accrued Liabilities 9.1% 11.3% 9.3% 13.3% 10.6%
Current Portion of Long Term Debt 0.1% 1.1% 0.1% 3.1% 0.1%
Operating Lease Liabilities 0.9% 0.7% 0.7% 0.7% 0.6%
Other Current Liabilities 0.9% 0.8% 0.7% 0.8% 0.8%
Total Current Liabilities 9.1% 11.3% 9.3% 13.3% 10.6%
Long Term Debt 15.3% 8.9% 8.6% 9.2% 13.3%
Deferred Tax Liabilities 13.2% 12.4% 12.3% 11.4% 12.4%
Other Noncurrent Liabilities 4.8% 5.1% 5.8% 6.2% 5.7%
Total Liabilities 9.1% 11.3% 9.3% 13.3% 10.6%
Equity
Common Stock 0.4% 0.4% 0.5% 0.5% 0.5%
Additional Paid In Capital 11.6% 12.9% 14.1% 15.0% 15.9%
Retained Earnings 57.5% 57.1% 51.6% 44.6% 41.6%
Treasury Stock 4.9% 6.8% 2.2% 0.2% 0.1%
Accumulated Other Comprehensive Income -0.0% -0.0% -0.0% -0.0% -0.0%
Total Stockholders Equity 57.6% 62.2% 64.0% 59.9% 58.0%
Total Liabilitiesand Equity 100.0% 100.0% 100.0% 100.0% 100.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin +28.2% +34.1% +39.7% +38.8% +32.7%
Operating margin +28.2% +34.1% +39.7% +38.8% +32.7%
Net margin +22.0% +27.0% +31.4% +30.2% +25.0%
FCF margin +42.3% +46.9% +43.6% +41.7% +46.0%
Growth
Revenue CAGR (3y) -4.2% +8.3% +29.9% +13.9% +2.6%
Returns
ROE +16.7% +21.8% +27.0% +31.3% +21.0%
ROA +9.6% +13.6% +17.3% +18.8% +12.2%
ROIC +14.5% +23.3% +28.3% +32.7% +21.7%
Liquidity
Current ratio 1.63x 2.10x 2.44x 1.90x 2.12x
Quick ratio 1.30x 1.82x 1.96x 1.59x 1.87x
Leverage
D/E 0.16x 0.18x 0.15x 0.22x 0.18x
Interest coverage 27.17x 58.57x 64.89x 55.68x 34.28x
Efficiency
Asset turnover 0.44x 0.50x 0.55x 0.62x 0.49x
Cash conversion cycle +1d +6d +12d +5d -3d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds EOG to your watchlist.