Dashboard
Financial statements
ENPH

Company financials

Enphase Energy

Information Technology Semiconductor Materials & Equipment Fremont, California Last filing Feb 10, 2025 · FY2024
Revenue FY2024
$1.3B
3y CAGR -1.3% P22
Net income FY2024
$102.7M
Net margin +7.7% P22
Total assets FY2024
$3.2B
ROA +3.2% P11
Operating cash flow FY2024
$513.7M
FCF margin +36.1% P88
14 yrs · FY2010–FY2024 1 gap (2011) 9 filed · 0 derived · 0 blank

Year-over-year change per cell; first column has no prior.

Balance Sheet

Assets, liabilities, and equity

36 accounts · 10 years
Total assets $3.2B
Total liabilities $2.4B
Shareholders equity $833.0M
Account 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 Trend
Assets
Cash and Cash Equivalents +27.8% -39.0% +296.6% -82.4% +170.2% +136.6% +264.5% +64.1% -37.6%
Short Term Investments -10.9% +23.4% +27.0%
Accounts Receivable -49.8% +1.1% +32.2% +83.1% +25.3% +84.2% +20.8% +7.1% +32.4%
Inventory -22.7% +42.7% +101.2% +78.1% +30.3% +97.1% -37.4% -18.7% -21.7%
Prepaid Expenses +148.2% +46.2% +61.0% +27.0% +14.1% +25.0% +109.5% +39.8% +11.0%
Contract Assets -7.0% +23.5% +43.0% +33.2% +22.3% +19.9%
Total Current Assets -4.8% +7.9% +54.8% +56.7% +86.7% +124.8% +70.4% +10.7% -3.2%
Property,Plant and Equipment -12.3% +51.1% +35.5% +91.2% +48.6% +37.8% -20.7% -15.8% -2.1%
Operating Lease Assets +23.8% -7.0% +48.3% -18.5% +74.8%
Goodwill -1.4% +0.5% +17.8% +631.4% +0.0% +0.0% +576.4% +0.0% -2.2%
Intangible Assets -38.1% -31.1% +1.8% +239.3% -5.8% -13.4% +6755.5% -45.5% -57.4%
Capitalized Software -10.3% +31.2% +52.4% +162.5% +500.0% +14.3% -36.4% -42.1% -42.4%
Other Noncurrent Assets -16.2% +27.5% +42.6% +98.3% +34.2% +22.1% +354.6% -16.8% +70.2%
Total Assets -3.9% +9.7% +48.3% +73.3% +68.3% +109.8% +101.0% +3.4% -1.2%
Liabilities
Accounts Payable -22.5% -7.1% +9.9% +56.7% +26.3% +17.8% +69.7% -9.3% +24.0%
Accrued Liabilities -24.8% -11.5% +87.4% +106.3% +62.5% +62.3% +29.2% -2.1% +18.9%
Contract Liabilities +100.5% +30.4% +44.8% +31.5% -41.7% +146.9% +111.1%
Product Warranty -3.9% +1.4% +83.3% +72.2% +11.7% +24.7% +8.8% -13.6% +21.5%
Operating Lease Liabilities +11.4% -2.8% +40.2% -15.7% +43.3%
Current Portion of Long Term Debt -100.0% +5.6% -73.6% +11202.6% -89.8% +61.5% +474.8%
Income Taxes Payable -58.5% -47.2% +4648.8% -11.5%
Restructuring Reserve +5.1% +334.7%
Total Current Liabilities +24.0% -16.6% +45.1% -17.6% +167.9% +35.4% +60.4% +10.8% +13.6%
Long Term Debt -7.2% +7.9% +26.0% +19328.2% -95.2% +25.8% +152.5% +55.6%
Operating Lease Liabilities Noncurrent +22.6% -1.4% +60.0% -21.6% +59.4%
Deferred Tax Liabilities -6.7% -1.1% +39.6% +34.6% +22.4% +14.6% +1271.4% -52.1% +202.2%
Product Warranty Noncurrent +3.4% +59.6% +77.6% +55.8% +28.2% +16.4% +3.7% -1.9% -2.8%
Other Noncurrent Liabilities +8.3% +17.2% +163.3% -3.0% +44.2% +263.6% +72.9% -7.2% -23.3%
Total Liabilities +0.7% +6.2% +37.0% +130.3% +62.4% +32.8% +86.3% +9.9% +30.8%
Equity
Common Stock +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0%
Additional Paid In Capital +15.5% +14.7% -2.2% +56.7% +16.7% +29.7% +23.0% +13.9% +12.2%
Retained Earnings -629.9% +166.9% +104.3% -692.7% +72.4% +46.5% -17.1% -18.0% -36.8%
Accumulated Other Comprehensive Income -219.5% +81.7% -438.7% -565.4% +147.0% -224.4% +213.1% -124.7% -39.0%
Total Stockholders Equity -15.3% +19.1% +91.9% -11.1% +77.8% +3400.7% +185.2% -802.0% -96.9%
Total Liabilities and Stockholders Equity -3.9% +9.7% +48.3% +73.3% +68.3% +109.8% +101.0% +3.4% -1.2%
Total Liabilitiesand Equity -3.9% +9.7% +48.3% +73.3% +68.3% +109.8% +101.0% +3.4% -1.2%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Profitability
Gross margin +47.3% +46.2% +41.8% +40.1% +44.7% +35.4% +29.9% +19.6% +18.0%
Operating margin +5.8% +19.5% +19.2% +15.6% +24.1% +16.5% +0.5% -13.8% -19.4%
Net margin +7.7% +19.2% +17.0% +10.5% +17.3% +25.8% -3.7% -15.8% -20.9%
FCF margin +36.1% +25.6% +30.0% +21.7% +25.3% +19.9% +3.8% -11.4% -14.0%
Growth
Revenue CAGR (3y) -1.3% +43.5% +55.1% +63.5% +39.4% +24.6%
Returns
ROE +12.3% +44.6% +48.1% +33.8% +27.7% +59.2% -149.5% +495.2% -5189.4% -53.3%
ROA +3.2% +13.0% +12.9% +7.0% +11.2% +22.6% -3.4% -26.7% -41.2% -13.3%
ROIC +3.7% +19.2% +24.0% +16.0% +137.6% +81.3% +14.1% -343.0% -854.7%
Liquidity
Current ratio 3.53x 4.59x 3.55x 3.33x 1.75x 2.51x 1.51x 1.42x 1.42x 1.67x
Quick ratio 0.90x 1.38x 1.43x 1.03x 1.61x 1.99x 1.26x 1.03x 0.95x 1.02x
Leverage
D/E 2.90x 2.44x 2.74x 3.83x 1.48x 1.62x 42.72x -19.53x 124.83x 2.99x
Interest coverage 8.94x 50.43x 47.50x 4.78x 8.88x 10.60x 0.15x -4.80x -22.61x
Efficiency
Asset turnover 0.41x 0.68x 0.76x 0.66x 0.65x 0.88x 0.93x 1.69x 1.97x
Cash conversion cycle +100d +100d +76d +71d +60d +62d +38d +79d +69d

Valuation

Price against fundamentals

FY2024 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds ENPH to your watchlist.