Dashboard
Financial statements
DUK

Company financials

Duke Energy

Utilities Electric Utilities Charlotte, North Carolina Last filing Feb 26, 2026 · FY2025
Revenue FY2025
$32.2B
3y CAGR +3.9% P61
Net income FY2025
$5.0B
Net margin +15.4% P68
Total assets FY2025
$195.7B
ROA +2.5% P39
Operating cash flow FY2025
$12.3B
FCF margin -5.3% P75
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

28 accounts · 10 years
Total assets $195.7B
Total liabilities $21.0B
Shareholders equity $51.8B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents $245.0M -22.0% $314.0M 24.1% $253.0M -38.1% $409.0M 19.2% $343.0M 32.4% $259.0M -16.7% $311.0M -29.6% $442.0M 23.5% $358.0M -8.7% $392.0M
Short Term Investments $0 $0 $0 $0 $0 $0 $0 $0 -100.0% $2.3B $0
Accounts Receivable $194.0M -89.7% $1.9B -37.4% $3.0B -2.8% $3.1B 27.5% $2.4B 13.7% $2.1B 7.5% $2.0B -8.2% $2.2B 8.9% $2.0B 5.4% $1.9B
Prepaid Expenses $526.0M -24.3% $695.0M 61.3% $431.0M -59.6% $1.1B 67.2% $638.0M 38.1% $462.0M -39.5% $764.0M -27.2% $1.0B 65.5% $634.0M 38.4% $458.0M
Total Current Assets $11.6B -10.3% $12.9B 1.4% $12.8B -3.4% $13.2B 33.0% $9.9B 14.5% $8.7B -5.2% $9.2B -5.7% $9.7B 14.9% $8.5B 5.1% $8.0B
Property,Plant and Equipment $130.0B 5.4% $123.3B 6.9% $115.3B 3.2% $111.7B 0.3% $111.4B 4.3% $106.8B 4.6% $102.1B 11.4% $91.7B 6.1% $86.4B 4.7% $82.5B
Operating Lease Assets $1.2B 8.1% $1.1B 5.1% $1.1B 4.8% $1.0B -17.7% $1.3B -16.9% $1.5B -8.1% $1.7B
Goodwill $19.0B -1.5% $19.3B 0.0% $19.3B 0.0% $19.3B 0.0% $19.3B 0.0% $19.3B 0.0% $19.3B 0.0% $19.3B -0.5% $19.4B -0.1% $19.4B
Intangible Assets $0 -100.0% $277.0M -1.8% $282.0M 6.4% $265.0M -12.8% $304.0M 3.1% $295.0M 18.5% $249.0M 1.2% $246.0M 7.0% $230.0M 1.8% $226.0M
Long Term Investments $330.0M -6.5% $353.0M -28.3% $492.0M 8.1% $455.0M -53.1% $970.0M 0.9% $961.0M -50.4% $1.9B 37.4% $1.4B 19.9% $1.2B 27.0% $925.0M
Other Noncurrent Assets $4.2B 18.8% $3.5B -11.5% $4.0B 16.6% $3.4B -10.8% $3.8B 5.9% $3.6B 9.5% $3.3B 12.1% $2.9B -0.8% $3.0B 6.9% $2.8B
Total Assets $195.7B 5.0% $186.3B 5.3% $176.9B -0.7% $178.1B 5.0% $169.6B 4.4% $162.4B 2.2% $158.8B 9.2% $145.4B 5.4% $137.9B 3.9% $132.8B
Liabilities
Accounts Payable $5.2B -4.7% $5.5B 29.6% $4.2B -11.1% $4.8B 31.0% $3.6B 15.4% $3.1B -9.8% $3.5B 0.0% $3.5B 14.6% $3.0B 1.6% $3.0B
Accrued Liabilities $2.3B 8.7% $2.1B -10.1% $2.3B 7.0% $2.2B -12.3% $2.5B -15.8% $2.9B 24.0% $2.4B 13.5% $2.1B 11.8% $1.9B -8.8% $2.0B
Current Portion of Long Term Debt $7.1B 63.3% $4.3B 55.3% $2.8B -32.6% $4.2B 22.6% $3.4B -20.1% $4.2B 34.9% $3.1B -7.8% $3.4B 5.0% $3.2B 39.9% $2.3B
Other Current Liabilities $2.3B 8.7% $2.1B -10.1% $2.3B 7.0% $2.2B -12.3% $2.5B -15.8% $2.9B 24.0% $2.4B 13.5% $2.1B 11.8% $1.9B -8.8% $2.0B
Total Current Liabilities $21.0B 8.7% $19.4B 12.0% $17.3B -8.4% $18.9B 18.5% $15.9B -2.3% $16.3B 10.5% $14.8B -1.9% $15.0B 20.5% $12.5B 8.1% $11.6B
Long Term Debt $80.1B 4.9% $76.3B 5.4% $72.5B 8.0% $67.1B 10.9% $60.4B 8.7% $55.6B 1.2% $55.0B 7.6% $51.1B 4.3% $49.0B 7.6% $45.6B
Deferred Tax Liabilities $0 -100.0% $15.8B 0.9% $15.7B 3.0% $15.2B 9.0% $14.0B -1.2% $14.1B 4.0% $13.6B 4.7% $13.0B 10.7% $11.7B -43.8% $20.9B
Other Noncurrent Liabilities $1.9B 21.4% $1.6B 11.7% $1.4B -7.3% $1.5B -9.0% $1.6B -4.0% $1.7B 8.7% $1.6B -4.2% $1.6B 4.4% $1.6B -9.8% $1.8B
Total Liabilities $21.0B 8.7% $19.4B 12.0% $17.3B -8.4% $18.9B 18.5% $15.9B -2.3% $16.3B 10.5% $14.8B -1.9% $15.0B 20.5% $12.5B 8.1% $11.6B
Equity
Common Stock $1.0M 0.0% $1.0M 0.0% $1.0M 0.0% $1.0M 0.0% $1.0M 0.0% $1.0M 0.0% $1.0M 0.0% $1.0M 0.0% $1.0M 0.0% $1.0M
Additional Paid In Capital $45.6B 0.3% $45.5B 1.3% $44.9B 0.1% $44.9B 1.1% $44.4B 1.4% $43.8B 7.1% $40.9B 0.2% $40.8B 5.2% $38.8B 0.1% $38.7B
Retained Earnings $5.1B 47.4% $3.4B 53.5% $2.2B -15.2% $2.6B -19.2% $3.3B 32.1% $2.5B -39.8% $4.1B 32.0% $3.1B 3.3% $3.0B 26.4% $2.4B
Accumulated Other Comprehensive Income $198.0M -13.2% $228.0M 3900.0% $-6.0M 95.7% $-140.0M 53.8% $-303.0M -27.8% $-237.0M -82.3% $-130.0M -41.3% $-92.0M -37.3% $-67.0M 28.0% $-93.0M
Noncontrolling Interest $1.2B 4.3% $1.1B 5.0% $1.1B -57.5% $2.5B 37.6% $1.8B 50.8% $1.2B 8.1% $1.1B 6541.2% $17.0M 950.0% $-2.0M -125.0% $8.0M
Total Stockholders Equity $51.8B 3.4% $50.1B 2.1% $49.1B -0.4% $49.3B 0.1% $49.3B 2.8% $48.0B 2.4% $46.8B 6.9% $43.8B 5.0% $41.7B 1.7% $41.0B
Total Liabilitiesand Equity $195.7B 5.0% $186.3B 5.3% $176.9B -0.7% $178.1B 5.0% $169.6B 4.4% $162.4B 2.2% $158.8B 9.2% $145.4B 5.4% $137.9B 3.9% $132.8B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +26.6% +26.0% +24.2% +20.8% +22.3% +19.5% +72.8% +72.1% +73.1% +70.9%
Operating margin +26.8% +26.1% +24.3% +20.9% +22.3% +19.6% +22.8% +19.1% +23.9% +22.9%
Net margin +15.4% +14.9% +9.8% +8.9% +15.9% +5.9% +14.9% +10.9% +13.0% +9.5%
FCF margin -5.3% +0.2% -9.4% -18.9% -5.8% -4.5% -11.6% -9.0% -6.1% -4.6%
Growth
Revenue CAGR (3y) +3.9% +7.2% +7.5% +4.7% +0.1% -0.3% +3.3% +3.1% +293.8% +128.1%
Returns
ROE +9.6% +9.0% +5.8% +5.2% +7.9% +2.9% +8.0% +6.1% +7.3% +5.2%
ROA +2.5% +2.4% +1.6% +1.4% +2.3% +0.8% +2.4% +1.8% +2.2% +1.6%
ROIC +5.5% +5.4% +5.2% +4.6% +4.5% +4.2% +4.8% +4.1% +4.3% +4.1%
Liquidity
Current ratio 0.55x 0.67x 0.74x 0.70x 0.62x 0.53x 0.62x 0.65x 0.68x 0.70x
Quick ratio 0.02x 0.11x 0.19x 0.19x 0.17x 0.15x 0.16x 0.17x 0.19x 0.20x
Leverage
D/E 0.41x 0.39x 0.35x 0.38x 0.32x 0.34x 0.32x 0.34x 0.30x 0.28x
Interest coverage 2.37x 2.34x 2.35x 2.46x 2.49x 2.18x 2.59x 2.24x 2.83x 2.72x
Efficiency
Asset turnover 0.16x 0.16x 0.16x 0.16x 0.15x 0.14x 0.16x 0.17x 0.17x 0.17x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds DUK to your watchlist.