Dashboard
Financial statements
DOW

Company financials

Dow Inc.

Materials Commodity Chemicals Midland, Michigan Last filing Feb 3, 2026 · FY2025
Revenue FY2025
$40.0B
3y CAGR -11.1% P19
Net income FY2025
$-2.4B
Net margin -6.1% P15
Total assets FY2025
$58.5B
ROA -4.2% P8
Operating cash flow FY2025
$1.0B
FCF margin -3.6% P14
9 yrs · FY2017–FY2025 9 filed · 0 derived · 0 blank
1Y 3Y 5Y

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

34 accounts · 3 years
Total assets $58.5B
Total liabilities $14.0B
Shareholders equity $16.0B
Account 2025 2024 2023 Trend
Assets
Cash and Cash Equivalents 9.5% 5.1% 6.7%
Accounts Receivable 11.9% 11.1% 10.6%
Inventory 16.5% 15.2% 13.6%
Prepaid Expenses 2.5% 2.3% 4.3%
Other Current Assets 2.5% 2.3% 4.3%
Total Current Assets 45.2% 38.6% 39.5%
Property,Plant and Equipment 55.7% 51.2% 47.2%
Operating Lease Assets 3.4% 3.0% 3.0%
Goodwill 20.0% 19.9% 19.4%
Intangible Assets 3.7% 4.0% 4.6%
Long Term Investments 7.5% 7.1% 6.1%
Deferred Tax Assets 3.8% 2.9% 3.3%
Other Noncurrent Assets 3.3% 2.9% 3.0%
Total Assets 146.5% 133.4% 129.9%
Liabilities
Accounts Payable 10.4% 11.3% 10.1%
Accrued Liabilities 6.6% 5.9% 6.1%
Deferred Revenue 0.6% 0.6% 0.4%
Operating Lease Liabilities 0.9% 0.7% 0.7%
Other Current Liabilities 18.0% 15.4% 15.3%
Total Current Liabilities 23.0% 23.9% 22.3%
Long Term Debt 44.7% 36.6% 33.4%
Deferred Revenue Noncurrent 4.3% 3.4% 3.7%
Operating Lease Liabilities Noncurrent 2.7% 2.3% 2.3%
Deferred Tax Liabilities 0.9% 0.9% 0.9%
Other Noncurrent Liabilities 18.0% 15.4% 15.3%
Total Liabilities 35.0% 31.3% 31.4%
Equity
Common Stock 14.5% 0.0% 0.0%
Additional Paid In Capital 27.8% 21.4% 19.9%
Retained Earnings 42.0% 48.7% 48.8%
Treasury Stock 10.6% 10.8% 9.8%
Accumulated Other Comprehensive Income -19.2% -18.9% -17.2%
Noncontrolling Interest 3.8% 1.2% 1.1%
Total Stockholders Equity 40.1% 40.4% 41.7%
Total Liabilitiesand Equity 146.5% 133.4% 129.9%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2025 2024 2023
Profitability
Gross margin +6.3% +10.7% +10.9%
Operating margin -6.1% +2.8% +1.5%
Net margin -6.1% +2.8% +1.5%
FCF margin -3.6% -0.1% +6.4%
Growth
Revenue CAGR (3y) -11.1% -7.9% +5.0%
Returns
ROE -15.3% +6.9% +3.5%
ROA -4.2% +2.1% +1.1%
ROIC -8.1% +2.9% +2.2%
Liquidity
Current ratio 1.97x 1.61x 1.77x
Quick ratio 0.93x 0.68x 0.77x
Leverage
D/E 0.87x 0.78x 0.75x
Interest coverage -2.83x 1.48x 0.88x
Efficiency
Asset turnover 0.68x 0.75x 0.77x
Cash conversion cycle +67d +57d +53d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds DOW to your watchlist.