Dashboard
Financial statements
DOV

Company financials

Dover Corporation

Industrials Industrial Machinery & Supplies & Components Downers Grove, Illinois Last filing Feb 13, 2026 · FY2025
Revenue FY2025
$8.1B
3y CAGR +1.0% P28
Net income FY2025
$1.1B
Net margin +13.5% P57
Total assets FY2025
$13.4B
ROA +8.2% P51
Operating cash flow FY2025
$1.3B
FCF margin +13.8% P54
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

28 accounts · 10 years
Total assets $13.4B
Total liabilities $2.5B
Shareholders equity $7.4B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents $1.7B -9.1% $1.8B 362.9% $398.6M 4.6% $380.9M -1.2% $385.5M -24.9% $513.1M 29.2% $397.3M 0.3% $396.2M -47.4% $754.0M 115.9% $349.1M
Accounts Receivable $1.4B 1.3% $1.4B -5.4% $1.4B -5.6% $1.5B 12.6% $1.3B 18.5% $1.1B -6.6% $1.2B -1.2% $1.2B -11.1% $1.4B 9.5% $1.3B
Inventory $1.3B 11.2% $1.1B -6.6% $1.2B -10.3% $1.4B 14.7% $1.2B 42.5% $835.8M 3.7% $806.1M 7.7% $748.8M -14.8% $878.6M 0.9% $870.5M
Prepaid Expenses $186.0M 32.3% $140.6M -0.7% $141.5M -11.0% $159.1M 15.6% $137.6M 3.4% $133.1M 4.1% $127.8M 0.8% $126.9M -32.9% $189.0M 81.1% $104.4M
Other Current Assets $606.2M 10.2% $550.2M -1.9% $560.9M 20.6% $465.0M -0.3% $466.3M -2.7% $479.2M 8.8% $440.4M 80.5% $243.9M -2.0% $248.9M 15.5% $215.5M
Total Current Assets $4.5B 0.5% $4.5B 32.3% $3.4B -1.0% $3.4B 11.8% $3.1B 16.9% $2.6B 2.8% $2.5B 1.8% $2.5B -21.9% $3.2B 23.9% $2.6B
Property,Plant and Equipment $1.1B 13.3% $987.9M -4.3% $1.0B 2.7% $1.0B 5.0% $957.3M 6.7% $897.3M 6.5% $842.3M 4.4% $806.5M -19.3% $999.8M 5.7% $945.7M
Goodwill $5.4B 10.7% $4.9B 5.8% $4.6B -0.7% $4.7B 2.4% $4.6B 11.9% $4.1B 7.6% $3.8B 2.9% $3.7B -0.2% $3.7B -19.2% $4.6B
Intangible Assets $1.8B 11.3% $1.6B 6.5% $1.5B 11.3% $1.3B -1.9% $1.4B 25.4% $1.1B 2.7% $1.1B -7.0% $1.1B -29.5% $1.6B -10.7% $1.8B
Other Noncurrent Assets $606.2M 10.2% $550.2M -1.9% $560.9M 20.6% $465.0M -0.3% $466.3M -2.7% $479.2M 8.8% $440.4M 80.5% $243.9M -2.0% $248.9M 15.5% $215.5M
Total Assets $13.4B 7.3% $12.5B 10.2% $11.3B 4.1% $10.9B 4.7% $10.4B 13.7% $9.2B 5.6% $8.7B 3.6% $8.4B -21.5% $10.7B 5.4% $10.1B
Liabilities
Accounts Payable $875.7M 3.3% $848.0M -11.5% $958.5M -10.3% $1.1B -0.5% $1.1B 25.7% $853.9M -13.2% $983.3M 1.4% $969.5M -1.0% $979.4M 18.0% $830.3M
Accrued Liabilities $352.1M 231.2% $106.3M 18.4% $89.8M -10.2% $100.0M -6.7% $107.2M 10.9% $96.6M 21.4% $79.6M -12.2% $90.7M -4.3% $94.8M -15.3% $112.0M
Deferred Revenue $155.0M -22.0% $198.6M -6.0% $211.3M -17.8% $256.9M 12.9% $227.5M 23.1% $184.8M 76.2% $104.9M 187.7% $36.5M -30.9% $52.8M 25.6% $42.0M
Current Portion of Long Term Debt $706.7M 76.9% $399.4M -14.7% $468.3M 55914.6% $836.0K -99.2% $105.7M $0 -100.0% $84.7M $0 -100.0% $350.0M 30602.7% $1.1M
Other Current Liabilities $352.1M 5.0% $335.3M 6.3% $315.5M -0.9% $318.3M -8.3% $347.1M 1.0% $343.6M 1.3% $339.1M 8.2% $313.5M -12.0% $356.1M 7.1% $332.6M
Total Current Liabilities $2.5B 14.7% $2.2B -9.0% $2.4B -13.0% $2.8B 23.2% $2.3B 29.4% $1.7B -0.6% $1.7B -4.2% $1.8B -20.5% $2.3B 18.4% $1.9B
Long Term Debt $2.6B 3.6% $2.5B -15.5% $3.0B 1.7% $2.9B -2.5% $3.0B -2.9% $3.1B 4.1% $3.0B 1.4% $2.9B -1.4% $3.0B -6.9% $3.2B
Deferred Revenue Noncurrent $4.4M -0.6% $4.5M -37.3% $7.1M -64.3% $19.9M -7.6% $21.5M 54.5% $13.9M 27.5% $10.9M 16.4% $9.4M -5.4% $9.9M -20.8% $12.5M
Deferred Tax Liabilities $394.4M -32.0% $580.2M 1.5% $571.6M -0.3% $573.1M 6.3% $539.1M 12.5% $479.3M 9.0% $439.7M -1.4% $445.9M -17.5% $540.2M -39.9% $899.0M
Other Noncurrent Liabilities $483.1M 2.5% $471.1M 2.0% $462.0M -2.7% $474.9M -10.8% $532.5M -6.6% $570.3M 8.2% $527.2M 21.9% $432.4M -21.5% $550.7M 20.0% $459.1M
Total Liabilities $2.5B 14.7% $2.2B -9.0% $2.4B -13.0% $2.8B 23.2% $2.3B 29.4% $1.7B -0.6% $1.7B -4.2% $1.8B -20.5% $2.3B 18.4% $1.9B
Equity
Preferred Stock $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Common Stock $0 -100.0% $260.0M 0.1% $259.8M 0.1% $259.6M 0.1% $259.5M 0.2% $259.0M 0.2% $258.6M 0.3% $257.8M 0.3% $257.0M 0.2% $256.5M
Treasury Stock $545.8M 8.2% $504.7M -92.6% $6.8B 1062.0% $585.0M -90.6% $6.2B 0.3% $6.2B 1.7% $6.1B 2.4% $5.9B 17.1% $5.1B 2.1% $5.0B
Accumulated Other Comprehensive Income $0 100.0% $-327.8M -37.8% $-237.9M 10.7% $-266.2M -72.8% $-154.1M -0.5% $-153.3M 29.1% $-216.0M 11.1% $-243.1M -24.8% $-194.8M 45.8% $-359.3M
Total Stockholders Equity $7.4B 6.5% $7.0B 36.2% $5.1B 19.1% $4.3B 2.3% $4.2B 23.7% $3.4B 11.6% $3.0B 9.5% $2.8B -36.8% $4.4B 15.4% $3.8B
Total Liabilitiesand Equity $13.4B 7.3% $12.5B 10.2% $11.3B 4.1% $10.9B 4.7% $10.4B 13.7% $9.2B 5.6% $8.7B 3.6% $8.4B -21.5% $10.7B 5.4% $10.1B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +39.8% +38.2% +37.3% +37.0% +37.6% +37.0% +36.7% +36.6% +37.1% +36.9%
Operating margin +17.0% +15.6% +15.9% +16.3% +16.2% +14.0% +13.7% +12.1% +11.8% +11.7%
Net margin +13.5% +34.8% +13.8% +13.6% +14.2% +10.2% +9.5% +8.2% +11.9% +8.4%
FCF margin +13.8% +11.9% +15.0% +7.6% +11.9% +14.1% +10.6% +8.8% +8.3% +9.8%
Growth
Revenue CAGR (3y) +1.0% -0.7% +4.8% +3.2% +4.2% -0.7% +5.7% +0.2% -4.2% -5.5%
Returns
ROE +14.8% +38.8% +20.7% +24.9% +26.8% +20.2% +22.4% +20.6% +18.5% +13.4%
ROA +8.2% +21.6% +9.3% +9.8% +10.8% +7.5% +7.8% +6.8% +7.6% +5.0%
ROIC +12.1% +12.0% +12.5% +15.5% +14.8% +12.7% +13.7% +12.9% +9.9% +7.8%
Liquidity
Current ratio 1.79x 2.04x 1.40x 1.23x 1.36x 1.51x 1.46x 1.37x 1.40x 1.33x
Quick ratio 1.21x 1.46x 0.76x 0.68x 0.77x 0.95x 0.92x 0.89x 0.93x 0.83x
Leverage
D/E 0.34x 0.32x 0.47x 0.65x 0.54x 0.51x 0.58x 0.66x 0.52x 0.51x
Interest coverage 9.29x 10.99x 12.05x 8.33x 7.75x 6.44x 5.57x 5.21x
Efficiency
Asset turnover 0.60x 0.62x 0.68x 0.72x 0.76x 0.73x 0.82x 0.84x 0.64x 0.60x
Cash conversion cycle +92d +86d +88d +93d +71d +61d +48d +46d +66d +80d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds DOV to your watchlist.