Dashboard
Financial statements
DDOG

Company financials

Datadog

Information Technology Application Software New York City, New York Last filing Feb 18, 2026 · FY2025
Revenue FY2025
$3.4B
3y CAGR +26.9% P94
Net income FY2025
$107.7M
Net margin +3.1% P11
Total assets FY2025
$6.6B
ROA +1.6% P9
Operating cash flow FY2025
$1.1B
FCF margin +29.2% P74
9 yrs · FY2017–FY2025 9 filed · 0 derived · 0 blank
1Y 3Y 5Y

Year-over-year change per cell; first column has no prior.

Balance Sheet

Assets, liabilities, and equity

30 accounts · 5 years
Total assets $6.6B
Total liabilities $2.9B
Shareholders equity $3.7B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents -67.8% +277.5% -2.6% +25.1%
Short Term Investments +38.5% +30.6% +45.8% +20.4%
Accounts Receivable +23.8% +17.6% +27.5% +48.6%
Prepaid Expenses +34.5% +63.4% +50.2% +11.7%
Other Current Assets +51.8% +2.6% -3.7% +22.4%
Total Current Assets +9.6% +54.5% +35.6% +25.3%
Property,Plant and Equipment +49.0% +32.1% +37.1% +66.8%
Operating Lease Assets +24.4% +36.3% +44.4% +42.8%
Goodwill +47.2% +2.2% +1.3% +19.2%
Intangible Assets +303.3% -61.4% -41.2% +4.2%
Long Term Investments +38.5% +30.6% +45.8% +20.4%
Other Noncurrent Assets +51.8% +2.6% -3.7% +22.4%
Total Assets +14.8% +47.0% +31.0% +26.2%
Liabilities
Accounts Payable +38.1% +22.8% +273.7% -7.1%
Accrued Liabilities +80.9% +20.4%
Deferred Revenue +24.1% +25.6% +41.0% +46.0%
Operating Lease Liabilities +23.1% +45.5% -0.5% +9.6%
Other Current Liabilities +64.9% -0.4% -25.4%
Total Current Liabilities -14.6% +85.7% +32.0% +43.7%
Deferred Revenue Noncurrent +202.8% +7.0% +63.9% -6.9%
Operating Lease Liabilities Noncurrent +30.1% +42.6% +80.4% +47.0%
Other Noncurrent Liabilities +26.7% +54.0% -2.1% -33.8%
Total Liabilities -5.2% +60.7% +19.8% +19.0%
Equity
Preferred Stock
Common Stock
Additional Paid In Capital +33.1% +23.3% +34.2% +35.8%
Retained Earnings +358.6% +119.6% +24.0% -33.0%
Accumulated Other Comprehensive Income +427.7% -111.9% +82.1% -224.3%
Total Stockholders Equity +37.5% +34.0% +43.6% +35.5%
Total Liabilitiesand Equity +14.8% +47.0% +31.0% +26.2%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin +80.0% +80.8% +80.7% +79.3% +77.2%
Operating margin -1.3% +2.0% -1.6% -3.5% -1.9%
Net margin +3.1% +6.8% +2.3% -3.0% -2.0%
FCF margin +29.2% +31.1% +29.7% +22.9% +26.9%
Growth
Revenue CAGR (3y) +26.9% +37.7% +52.2% +66.5% +73.2%
Returns
ROE +2.9% +6.8% +2.4% -3.6% -2.0%
ROA +1.6% +3.2% +1.2% -1.7% -0.9%
ROIC
Liquidity
Current ratio 3.38x 2.64x 3.17x 3.09x 3.54x
Quick ratio 0.72x 0.99x 0.84x 0.97x 1.02x
Leverage
D/E 0.78x 1.13x 0.94x 1.13x 1.29x
Interest coverage -5.31x -3.55x -0.91x
Efficiency
Asset turnover 0.52x 0.46x 0.54x 0.56x 0.43x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds DDOG to your watchlist.