Dashboard
Financial statements
DDOG

Company financials

Datadog

Information Technology Application Software New York City, New York Last filing Feb 18, 2026 · FY2025
Revenue FY2025
$3.4B
3y CAGR +26.9% P94
Net income FY2025
$107.7M
Net margin +3.1% P11
Total assets FY2025
$6.6B
ROA +1.6% P9
Operating cash flow FY2025
$1.1B
FCF margin +29.2% P74
9 yrs · FY2017–FY2025 9 filed · 0 derived · 0 blank
1Y 3Y 5Y

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

30 accounts · 3 years
Total assets $6.6B
Total liabilities $2.9B
Shareholders equity $3.7B
Account 2025 2024 2023 Trend
Assets
Cash and Cash Equivalents 11.7% 46.5% 15.5%
Short Term Investments 118.9% 109.6% 105.8%
Accounts Receivable 21.6% 22.3% 23.9%
Prepaid Expenses 2.6% 2.5% 1.9%
Other Current Assets 1.1% 0.9% 1.1%
Total Current Assets 157.0% 183.0% 149.3%
Property,Plant and Equipment 9.9% 8.5% 8.1%
Operating Lease Assets 6.3% 6.4% 5.9%
Goodwill 15.5% 13.4% 16.6%
Intangible Assets 0.4% 0.1% 0.5%
Long Term Investments 118.9% 109.6% 105.8%
Other Noncurrent Assets 1.1% 0.9% 1.1%
Total Assets 193.9% 215.5% 184.9%
Liabilities
Accounts Payable 4.3% 4.0% 4.1%
Accrued Liabilities 1.4% 1.0% 1.0%
Deferred Revenue 34.8% 35.8% 36.0%
Operating Lease Liabilities 1.1% 1.2% 1.0%
Other Current Liabilities 6.1% 4.7% 6.0%
Total Current Liabilities 46.4% 69.4% 47.1%
Deferred Revenue Noncurrent 2.0% 0.8% 1.0%
Operating Lease Liabilities Noncurrent 7.5% 7.3% 6.5%
Other Noncurrent Liabilities 0.3% 0.3% 0.3%
Total Liabilities 85.0% 114.4% 89.8%
Equity
Preferred Stock 0.0% 0.0% 0.0%
Common Stock 0.0% 0.0% 0.0%
Additional Paid In Capital 104.4% 100.2% 102.5%
Retained Earnings 4.0% 1.1% -7.2%
Accumulated Other Comprehensive Income 0.4% -0.2% -0.1%
Total Stockholders Equity 108.9% 101.1% 95.2%
Total Liabilitiesand Equity 193.9% 215.5% 184.9%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2025 2024 2023
Profitability
Gross margin +80.0% +80.8% +80.7%
Operating margin -1.3% +2.0% -1.6%
Net margin +3.1% +6.8% +2.3%
FCF margin +29.2% +31.1% +29.7%
Growth
Revenue CAGR (3y) +26.9% +37.7% +52.2%
Returns
ROE +2.9% +6.8% +2.4%
ROA +1.6% +3.2% +1.2%
ROIC
Liquidity
Current ratio 3.38x 2.64x 3.17x
Quick ratio 0.72x 0.99x 0.84x
Leverage
D/E 0.78x 1.13x 0.94x
Interest coverage -5.31x
Efficiency
Asset turnover 0.52x 0.46x 0.54x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds DDOG to your watchlist.