Dashboard
Financial statements
DDOG

Company financials

Datadog

Information Technology Application Software New York City, New York Last filing Feb 18, 2026 · FY2025
Revenue FY2025
$3.4B
3y CAGR +26.9% P94
Net income FY2025
$107.7M
Net margin +3.1% P11
Total assets FY2025
$6.6B
ROA +1.6% P9
Operating cash flow FY2025
$1.1B
FCF margin +29.2% P74
9 yrs · FY2017–FY2025 9 filed · 0 derived · 0 blank
1Y 3Y 5Y

Each cell as a share of that year’s total assets.

Balance Sheet

Assets, liabilities, and equity

30 accounts · 3 years
Total assets $6.6B
Total liabilities $2.9B
Shareholders equity $3.7B
Account 2025 2024 2023 Trend
Assets
Cash and Cash Equivalents 6.0% 21.6% 8.4%
Short Term Investments 61.3% 50.9% 57.2%
Accounts Receivable 11.2% 10.4% 12.9%
Prepaid Expenses 1.4% 1.2% 1.0%
Other Current Assets 0.6% 0.4% 0.6%
Total Current Assets 81.0% 84.9% 80.7%
Property,Plant and Equipment 5.1% 3.9% 4.4%
Operating Lease Assets 3.2% 3.0% 3.2%
Goodwill 8.0% 6.2% 9.0%
Intangible Assets 0.2% 0.1% 0.2%
Long Term Investments 61.3% 50.9% 57.2%
Other Noncurrent Assets 0.6% 0.4% 0.6%
Total Assets 100.0% 100.0% 100.0%
Liabilities
Accounts Payable 2.2% 1.9% 2.2%
Accrued Liabilities 0.7% 0.4% 0.5%
Deferred Revenue 18.0% 16.6% 19.5%
Operating Lease Liabilities 0.6% 0.6% 0.6%
Other Current Liabilities 3.2% 2.2% 3.2%
Total Current Liabilities 24.0% 32.2% 25.5%
Deferred Revenue Noncurrent 1.0% 0.4% 0.5%
Operating Lease Liabilities Noncurrent 3.9% 3.4% 3.5%
Other Noncurrent Liabilities 0.2% 0.2% 0.2%
Total Liabilities 43.8% 53.1% 48.5%
Equity
Preferred Stock 0.0% 0.0% 0.0%
Common Stock 0.0% 0.0% 0.0%
Additional Paid In Capital 53.9% 46.5% 55.4%
Retained Earnings 2.1% 0.5% -3.9%
Accumulated Other Comprehensive Income 0.2% -0.1% -0.1%
Total Stockholders Equity 56.2% 46.9% 51.5%
Total Liabilitiesand Equity 100.0% 100.0% 100.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2025 2024 2023
Profitability
Gross margin +80.0% +80.8% +80.7%
Operating margin -1.3% +2.0% -1.6%
Net margin +3.1% +6.8% +2.3%
FCF margin +29.2% +31.1% +29.7%
Growth
Revenue CAGR (3y) +26.9% +37.7% +52.2%
Returns
ROE +2.9% +6.8% +2.4%
ROA +1.6% +3.2% +1.2%
ROIC
Liquidity
Current ratio 3.38x 2.64x 3.17x
Quick ratio 0.72x 0.99x 0.84x
Leverage
D/E 0.78x 1.13x 0.94x
Interest coverage -5.31x
Efficiency
Asset turnover 0.52x 0.46x 0.54x
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds DDOG to your watchlist.