Dashboard
Financial statements
CZR

Company financials

Caesars Entertainment

Consumer Discretionary Casinos & Gaming Reno, Nevada Last filing Feb 25, 2025 · FY2024
Revenue FY2024
$11.2B
Net income FY2024
$-278.0M
Total assets FY2024
$32.6B
Operating cash flow FY2024
$-278.0M

Balance Sheet

Assets, liabilities, and equity

35 accounts · 5 years
Total assets $32.6B
Total liabilities $28.2B
Shareholders equity $4.2B
Account 2024 2023 2022 2021 2020
Period
Period end 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets
Cash and Cash Equivalents $866.0M $1.0B $1.0B $1.1B $1.8B
Accounts Receivable(net Casino&Other) $470.0M $608.0M $611.0M $472.0M $342.0M
Inventory(net) $45.0M $46.0M $59.0M $42.0M $44.0M
Total Current Assets $1.7B $2.0B $2.1B $6.0B $6.1B
Property,Plant&Equipment(net) $14.8B $14.8B $14.6B $14.6B $14.7B
Operating Lease Right of Use Asset(lessee) $604.0M $622.0M $639.0M $662.0M $457.0M
Finance Lease Right of Use Asset(lessee) $60.0M $69.0M $73.0M $40.0M $64.0M
Equity Method Investments $131.0M $157.0M $94.0M $158.0M $173.0M
Goodwill $10.6B $11.0B $11.0B $11.1B $9.9B
Other Intangible Assets(net) $856.0M $946.0M $1.1B $1.2B $501.0M
Deferred Tax Assets $62.0M $47.0M $0 $7.6B $7.7B
Other Noncurrent Assets $1.1B $848.0M $1.0B $1.3B $1.3B
Total Assets $32.6B $33.4B $33.5B $38.0B $36.4B
Liabilities
Accounts Payable $296.0M $408.0M $314.0M $254.0M $167.0M
Accrued Liabilities $1.6B $1.8B $1.9B $2.0B $1.3B
Contract Liabilities/Customer Deposits $592.0M $749.0M $747.0M $614.0M $251.0M
Short Term Debt&Current Portion of Ltd $109.0M $65.0M $108.0M $70.0M $67.0M
Total Current Liabilities $2.3B $2.7B $2.7B $5.3B $2.5B
Long Term Debt(noncurrent) $12.0B $12.2B $12.7B $13.7B $14.1B
Operating Lease Liabilities(noncurrent Lessee) $716.0M $728.0M $710.0M $726.0M $516.0M
Finance Lease Liabilities(noncurrent Lessee) $12.9B $12.8B $12.6B $12.4B $12.3B
Deferred Tax Liabilities $130.0M $102.0M $987.0M $1.1B $1.2B
Unrecognized Tax Benefits(noncurrent) $116.0M $124.0M $128.0M $157.0M $137.0M
Other Noncurrent Liabilities $880.0M $871.0M $852.0M $936.0M $1.3B
Total Liabilities $28.2B $28.6B $29.8B $33.5B $31.4B
Equity
Preferred Stock $0 $0 $0 $0
Common Stock $0 $0 $0 $0 $0
Additional Paid In Capital $6.9B $7.0B $7.0B $6.9B $6.4B
Retained Earnings/Accumulated Deficit $-2.8B $-2.5B $-3.3B $-2.4B $-1.4B
Accumulated Other Comprehensive Income(loss) $96.0M $97.0M $92.0M $36.0M $34.0M
Treasury Stock $0 $363.0K $363.0K $23.0M $9.0M
Noncontrolling Interest(equity Section) $219.0M $168.0M $38.0M $61.0M $18.0M
Total Stockholders' Equity $4.2B $4.6B $3.7B $4.5B $5.0B
Total Liabilities and Stockholders' Equity $32.6B $33.4B $33.5B $38.0B $36.4B