Back
Financial Statements
Stock Data
CPB

Campbell's Company (The)

Consumer Staples
Packaged Foods & Meats
Camden, New Jersey
Balance Sheet 40 Accounts • 5 Years
Account 2024 2023 2022 2021 2020
end 2024-07-28 2023-07-30 2022-07-31 2021-08-01 2020-08-02
Assets - CashAndCashEquivalents $108.0M $189.0M $109.0M $69.0M $859.0M
Assets - AccountsReceivable(net) $587.0M $494.0M $490.0M $544.0M $530.0M
Assets - Inventory(net) $1.4B $1.3B $1.2B $933.0M $871.0M
Assets - PrepaidExpenses&OtherCurrentAssets $66.0M $52.0M $67.0M $98.0M $80.0M
Assets - AssetsOfDisposalGroup(current) $0 $0
Assets - TotalCurrentAssets $2.2B $2.1B $2.0B $1.7B $2.4B
Assets - Property,Plant&Equipment(net) $2.7B $2.4B $2.3B $2.4B $2.4B
Assets - OperatingLeaseRightOfUseAsset $333.0M $275.0M $239.0M $235.0M $254.0M
Assets - FinanceLeaseRightOfUseAsset $72.0M $27.0M $28.0M $29.0M $10.0M
Assets - Goodwill $5.1B $4.0B $4.0B $4.0B $4.0B
Assets - OtherIntangibleAssets(net) $4.7B $3.1B $3.2B $3.2B $3.4B
Assets - DeferredTaxAssets(net) $319.0M $272.0M $250.0M $278.0M $334.0M
Assets - OtherAssetsNoncurrent $554.0M $492.0M $409.0M $449.0M $283.0M
Assets - TotalAssets $15.2B $12.1B $11.9B $11.7B $12.4B
Liabilities - AccountsPayable $1.3B $1.3B $1.3B $1.1B $1.0B
Liabilities - AccruedLiabilities $720.0M $592.0M $621.0M $576.0M $693.0M
Liabilities - DerivativeLiabilities(current) $16.0M $6.0M $34.0M $3.0M $11.0M
Liabilities - CurrentPortionOfLongTermDebtAndCapitalLeases $1.1B $0 $565.0M $0 $921.0M
Liabilities - ShortTermBorrowings $250.0M $178.0M $235.0M $37.0M
Liabilities - TotalCurrentLiabilities $3.6B $2.2B $2.9B $1.8B $3.1B
Liabilities - LongTermDebtAndCapitalLeaseObligations(noncurrent) $5.8B $4.5B $4.0B $5.0B $5.0B
Liabilities - OperatingLeaseLiabilities(noncurrent) $358.0M $278.0M $239.0M $234.0M $251.0M
Liabilities - FinanceLeaseLiabilities(noncurrent) $46.0M $15.0M $16.0M $19.0M $10.0M
Liabilities - PensionAndOtherPostretirementBenefitPlansLiabilities(noncurrent) $93.0M $95.0M $107.0M $142.0M
Liabilities - DeferredTaxLiabilities(net) $1.4B $1.1B $1.1B $1.1B $914.0M
Liabilities - UnrecognizedTaxBenefits(noncurrent) $17.0M $15.0M $14.0M $22.0M $23.0M
Liabilities - RestructuringReserve(noncurrent) $24.0M $6.0M $7.0M $6.0M
Liabilities - LiabilitiesOfDisposalGroup(current) $0 $0
Liabilities - OtherLiabilitiesNoncurrent $676.0M $608.0M $603.0M $705.0M $820.0M
Liabilities - TotalLiabilities $11.4B $8.4B $8.6B $8.6B $9.8B
Liabilities - Total Liabilities and Stockholders' Equity $15.2B $12.1B $11.9B $11.7B $12.4B
Equity - CommonStock $12.0M $12.0M $12.0M $12.0M $12.0M
Equity - PreferredStock $0 $0 $0 $0 $0
Equity - RetainedEarnings/AccumulatedDeficit $4.6B $4.5B $4.0B $3.7B $3.2B
Equity - AccumulatedOtherComprehensiveIncome(loss) $-17.0M $-3.0M $2.0M $5.0M $-10.0M
Equity - TreasuryStock $67.0M $142.0M $1.1B $1.0B $1.0B
Equity - MinorityInterest(noncontrollingInterest) $2.0M $2.0M $2.0M $2.0M $6.0M
Equity - Total Stockholders' Equity $3.8B $3.7B $3.3B $3.2B $2.6B
Equity - TotalEquity(includingNoncontrollingInterest) $3.8B $3.7B $3.3B $3.2B $2.6B