Back
Financial Statements
Stock Data
CEG

Constellation Energy

Utilities
Electric Utilities
Baltimore, Maryland
Balance Sheet 36 Accounts • 4 Years
Account 2024 2023 2022 2020
end 2024-12-31 2023-12-31 2022-12-31 2020-12-31
Assets - CashAndCashEquivalents $3.0B $368.0M $422.0M $226.0M
Assets - AccountsReceivable $3.1B $1.9B $2.6B
Assets - FuelInventory $1.4B $1.2B $1.1B
Assets - PrepaidExpenses $689.0M $1.7B $1.0B
Assets - TotalCurrentAssets $10.8B $8.3B $9.4B
Assets - Property,PlantAndEquipment $21.2B $22.1B $19.8B
Assets - DecommissioningTrustFunds $17.3B $16.4B $14.1B
Assets - OperatingLeaseAssets $436.0M $494.0M $545.0M
Assets - Goodwill $420.0M $425.0M $47.0M
Assets - IntangibleAssets $236.0M $336.0M $343.0M
Assets - DeferredTaxAssets $0 $52.0M $44.0M
Assets - LongTermInvestments $640.0M $563.0M $202.0M
Assets - OtherNoncurrentAssets $2.2B $1.9B $2.1B
Assets - TotalAssets $52.9B $50.8B $46.9B
Liabilities - AccountsPayable $2.4B $1.3B $2.8B
Liabilities - AccruedLiabilities $332.0M $338.0M $344.0M
Liabilities - OperatingLeaseLiabilitiesCurrent $72.0M $67.0M $67.0M
Liabilities - ShortTermDebt $0 $1.6B $1.2B
Liabilities - CurrentPortionOfLongTermDebt $1.0B $121.0M $143.0M
Liabilities - IncomeTaxesPayable $232.0M $399.0M $257.0M
Liabilities - TotalCurrentLiabilities $6.8B $6.3B $7.8B
Liabilities - LongTermDebt $7.4B $7.5B $4.5B
Liabilities - OperatingLeaseLiabilitiesNoncurrent $511.0M $583.0M $643.0M
Liabilities - DeferredTaxLiabilities $3.0B $2.8B $2.6B
Liabilities - PensionAndPostRetirementLiabilities $1.9B $1.8B
Liabilities - OtherNoncurrentLiabilities $1.2B $1.1B $1.2B
Liabilities - TotalLiabilities $39.4B $39.5B $35.5B
Equity - CommonStock $11.4B $12.4B $13.3B
Equity - RetainedEarnings $4.1B $761.0M $-496.0M
Equity - AccumulatedOtherComprehensiveIncome $-2.3B $-2.2B $-1.8B
Equity - NoncontrollingInterest $373.0M $361.0M $354.0M
Equity - TotalStockholdersEquity $13.2B $10.9B $11.0B $14.7B
Equity - TotalLiabilitiesAndStockholdersEquity $52.9B $50.8B $46.9B
Equity - TotalLiabilitiesandEquity $52.6B $50.4B $46.6B
Validation - L+E Components Sum Difference $0 $0 $0