Dashboard
Financial statements
CBOE

Company financials

Cboe Global Markets

Financials Financial Exchanges & Data Chicago, Illinois Last filing Feb 20, 2026 · FY2025
Revenue FY2025
Not reported
Net income FY2025
$1.1B
Total assets FY2025
$9.3B
ROA +11.8% P89
Operating cash flow FY2025
$1.8B
17 yrs · FY2009–FY2025 8 filed · 0 derived · 1 blank

Year-over-year change per cell; first column has no prior.

Balance Sheet

Assets, liabilities, and equity

32 accounts · 5 years
Total assets $9.3B
Total liabilities $4.2B
Shareholders equity $5.1B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents +140.8% +69.4% +25.5% +26.6%
Short Term Investments
Accounts Receivable -12.0% +31.8% -8.8% +13.1%
Prepaid Expenses +7.9% +26.8% +40.1% +29.3%
Other Current Assets +7.9% +26.8% +40.1% +29.3%
Total Current Assets +78.3% +25.3% +27.2% +1.6%
Property,Plant and Equipment +12.8% +8.1% +0.9% +2.9%
Operating Lease Assets -10.8% -8.9% +22.3% +1.5%
Goodwill +0.8% -0.5% +0.6% +3.2%
Intangible Assets -5.8% -11.8% -6.1% -0.3%
Long Term Investments -99.5% +10.0% +35.6% +2.8%
Other Noncurrent Assets -12.6% -11.4% +13.4% +44.6%
Total Assets +19.5% +4.0% +7.0% +2.7%
Liabilities
Accounts Payable -10.1% -27.5% -10.2% +41.0%
Accrued Liabilities -23.9% +5.8% -19.8% +19.6%
Deferred Revenue +7.8% +8.5% -49.6% -23.0%
Operating Lease Liabilities +35.2% -4.3% +13.7% +17.3%
Other Current Liabilities -23.9% +5.8% -19.8% +19.6%
Total Current Liabilities +69.3% +0.9% -6.3% +26.3%
Long Term Debt +0.1% +0.1% +0.1% +10.6%
Operating Lease Liabilities Noncurrent -12.6% -8.2% +16.6% +0.1%
Deferred Tax Liabilities -43.7% -25.2% -0.6% -4.9%
Other Noncurrent Liabilities -7.7% -36.1% +21.0% +61.3%
Total Liabilities +18.7% +0.2% -0.9% +10.1%
Equity
Preferred Stock
Common Stock +0.0% -9.1% +0.0% +0.0%
Additional Paid In Capital +20.6% +1.2% +34.5% +15.0%
Retained Earnings +25.8% +11.5% +16.3% +1.2%
Treasury Stock +7.1% -86.7% -92.0% +22.7%
Accumulated Other Comprehensive Income +162.2% -414.9% +69.7% -155.8%
Total Stockholders Equity +20.1% +7.4% +15.0% -3.9%
Total Liabilitiesand Equity +19.5% +4.0% +7.0% +2.7%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin
Operating margin
Net margin
FCF margin
Growth
Revenue CAGR (3y)
Returns
ROE +21.4% +17.9% +19.1% +6.8% +14.7%
ROA +11.8% +9.8% +10.2% +3.4% +7.8%
ROIC +23.6% +16.1% +15.8% +5.6% +12.4%
Liquidity
Current ratio 1.87x 1.78x 1.43x 1.05x 1.31x
Quick ratio 1.10x 0.98x 0.64x 0.54x 0.57x
Leverage
D/E 0.81x 0.82x 0.88x 1.02x 0.89x
Interest coverage 28.05x 21.33x 16.95x 8.16x 16.79x
Efficiency
Asset turnover
Cash conversion cycle

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds CBOE to your watchlist.