Dashboard
Financial statements
CARR

Company financials

Carrier Global

Industrials Building Products Palm Beach Gardens, Florida Last filing Feb 5, 2026 · FY2025
Revenue FY2025
$21.7B
3y CAGR +7.9% P69
Net income FY2025
$1.5B
Net margin +6.8% P20
Total assets FY2025
$37.2B
ROA +4.0% P14
Operating cash flow FY2025
$2.5B
FCF margin +9.8% P32
8 yrs · FY2018–FY2025 9 filed · 0 derived · 0 blank
1Y 3Y 5Y

Year-over-year change per cell; first column has no prior.

Balance Sheet

Assets, liabilities, and equity

34 accounts · 5 years
Total assets $37.2B
Total liabilities $23.1B
Shareholders equity $14.1B
Account 2025 2024 2023 2022 2021 Trend
Assets
Cash and Cash Equivalents -60.8% -59.7% +198.7% +10.4%
Accounts Receivable -0.5% +27.5% -26.6% +17.9%
Inventory +8.0% +26.1% -30.9% +34.0%
Prepaid Expenses +30.0% +33.5% +108.6% -7.2%
Other Current Assets +30.0% +33.5% +108.6% -7.2%
Total Current Assets -13.7% -49.5% +98.2% -13.4%
Property,Plant and Equipment +5.5% +38.8% -3.6% +22.7%
Operating Lease Assets -1.4% +31.6% -34.4% +0.3%
Goodwill +6.2% +94.2% -1.4% -18.4%
Intangible Assets -1.6% +580.6% -29.6% +163.7%
Long Term Investments +10.6% +4.7% -0.7% -27.9%
Deferred Tax Assets -5.0% +57.5% +17.3% +8.7%
Other Noncurrent Assets +19.7% +80.0% +41.6% -9.5%
Total Assets -0.6% +14.0% +25.8% -0.3%
Liabilities
Accounts Payable +9.9% -1.0% -12.4% +21.4%
Accrued Liabilities -9.8% +39.5% +14.8% +1.9%
Deferred Revenue +25.0% +32.0% -6.7% +8.2%
Current Portion of Long Term Debt -91.4% +2354.9% -63.6% -23.5%
Other Current Liabilities +49.8% -10.1% -13.2% +9.1%
Total Current Liabilities -9.9% +13.0% +15.7% -9.0%
Long Term Debt +1.5% +9991.9% +82.0% -14.1%
Deferred Revenue Noncurrent +23.8% +2.5% -8.0% +5.5%
Operating Lease Liabilities Noncurrent -3.2% +29.7% -37.1% +0.4%
Deferred Tax Liabilities -9.0% +285.3% -7.9% +60.5%
Other Noncurrent Liabilities +49.8% -10.1% -13.2% +9.1%
Total Liabilities +0.2% -3.4% +32.2% -5.6%
Equity
Common Stock +11.1% +0.0% +0.0% +0.0%
Additional Paid In Capital +0.6% +55.6% +1.0% +1.3%
Retained Earnings +6.2% +74.2% +12.4% +104.7%
Treasury Stock +32.8% +3033.9% -95.5% +161.1%
Accumulated Other Comprehensive Income +87.2% -41.7% +12.0% -70.7%
Noncontrolling Interest +3.2% -4.3% +3.1% -2.8%
Total Stockholders Equity -1.9% +59.9% +11.5% +13.8%
Total Liabilitiesand Equity -0.6% +14.0% +25.8% -0.3%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 5 years
Ratio 2025 2024 2023 2022 2021
Profitability
Gross margin +8.8% +26.6% +27.2% +24.9% +11.4%
Operating margin +10.0% +11.8% +11.4% +23.0% +12.8%
Net margin +6.8% +24.9% +7.1% +20.4% +8.3%
FCF margin +9.8% +0.2% +11.4% +8.2% +9.2%
Growth
Revenue CAGR (3y) +7.9% +2.9% +2.8% -2.4% +2.9%
Returns
ROE +10.5% +38.9% +15.0% +43.8% +24.0%
ROA +4.0% +15.0% +4.1% +13.5% +6.5%
ROIC +7.8% +6.2% -233.1% +67.1% +43.0%
Liquidity
Current ratio 1.20x 1.25x 2.80x 1.64x 1.72x
Quick ratio 0.59x 0.84x 1.71x 1.02x 0.81x
Leverage
D/E 1.63x 1.60x 2.64x 2.23x 2.69x
Interest coverage 4.74x 4.56x 7.06x 16.74x 8.29x
Efficiency
Asset turnover 0.58x 0.60x 0.58x 0.66x 0.79x
Cash conversion cycle +40d +40d +23d +54d +35d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds CARR to your watchlist.