Back
Financial Statements
Stock Data
CARR

Carrier Global

Industrials
Building Products
Palm Beach Gardens, Florida
Balance Sheet 39 Accounts • 5 Years
Account 2024 2023 2022 2021 2020
end 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets - CashAndCashEquivalents $4.0B $9.9B $3.3B $3.0B $3.1B
Assets - AccountsReceivable $2.7B $2.1B $2.8B $2.4B $2.8B
Assets - ContractAssets $431.0M $332.0M $543.0M $573.0M $754.0M
Assets - Inventory $2.3B $1.8B $2.6B $2.0B $1.6B
Assets - PrepaidExpenses $972.0M $728.0M $349.0M $376.0M $343.0M
Assets - TotalCurrentAssets $9.9B $19.6B $9.9B $11.4B $8.5B
Assets - Property,PlantAndEquipment $3.0B $2.2B $2.2B $1.8B $1.8B
Assets - OperatingLeaseAssets $554.0M $421.0M $642.0M $640.0M $788.0M
Assets - Goodwill $14.6B $7.5B $7.6B $9.3B $10.1B
Assets - IntangibleAssets $6.4B $945.0M $1.3B $509.0M $1.0B
Assets - EquityMethodInvestments $1.2B $1.1B $1.1B $1.6B $1.5B
Assets - OtherNoncurrentAssets $558.0M $310.0M $219.0M $242.0M $279.0M
Assets - TotalAssets $37.4B $32.8B $26.1B $26.2B $25.1B
Liabilities - AccountsPayable $2.5B $2.5B $2.8B $2.3B $1.9B
Liabilities - AccruedLiabilities $4.2B $3.0B $2.6B $2.6B $2.5B
Liabilities - EnvironmentalReservesCurrent $25.0M $19.0M $24.0M $29.0M $26.0M
Liabilities - ContractLiabilities $717.0M $579.0M $623.0M $580.0M $677.0M
Liabilities - CurrentPortionOfLongTermDebt $1.3B $51.0M $140.0M $183.0M $191.0M
Liabilities - OperatingLeaseLiabilitiesCurrent $135.0M $93.0M $132.0M $130.0M $161.0M
Liabilities - TotalCurrentLiabilities $7.9B $7.0B $6.0B $6.6B $5.1B
Liabilities - LongTermDebt $11.2B $14.2B $8.7B $9.5B $10.0B
Liabilities - OperatingLeaseLiabilitiesNoncurrent $432.0M $333.0M $529.0M $527.0M $642.0M
Liabilities - ProductWarrantyReservesNoncurrent $786.0M $568.0M $544.0M $524.0M $323.0M
Liabilities - EnvironmentalReservesNoncurrent $210.0M $218.0M $235.0M $220.0M $239.0M
Liabilities - SelfInsuranceReserves $216.0M $215.0M $192.0M $226.0M $249.0M
Liabilities - PensionAndPostretirementLiabilities $180.0M $127.0M
Liabilities - DeferredTaxLiabilities $2.0B $523.0M $568.0M $354.0M $479.0M
Liabilities - OtherNoncurrentLiabilities $1.4B $1.6B $1.8B $1.7B $1.7B
Liabilities - TotalLiabilities $23.0B $23.8B $18.0B $19.1B $18.5B
Equity - CommonStock $9.0M $9.0M $9.0M $9.0M $9.0M
Equity - RetainedEarnings $11.5B $6.6B $5.9B $2.9B $1.6B
Equity - TreasuryStock $1.9B $62.0M $1.4B $529.0M $0
Equity - AccumulatedOtherComprehensiveIncome $-2.1B $-1.5B $-1.7B $-989.0M $-745.0M
Equity - NoncontrollingInterest $314.0M $328.0M $318.0M $327.0M $326.0M
Equity - TotalStockholdersEquity $14.4B $9.0B $8.1B $7.1B $6.6B
Equity - TotalLiabilitiesAndStockholdersEquity $37.4B $32.8B $26.1B $26.2B $25.1B
Equity - TotalLiabilitiesandEquity $37.4B $32.8B $26.1B $26.2B $25.1B
Validation - L+E Components Sum Difference $0 $0 $0 $0 $0