Back
Financial Statements
Stock Data
BK
BNY Mellon
Financials
Asset Management & Custody Banks
New York City, New York
Last filing: Feb 25, 2026 (FY2025)
Balance Sheet 4 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS_Assets_Cash | $0 | $4.2B | $4.9B | $5.0B | $6.1B |
| BS_Assets_AcctsReceivable | $0 | $4.9B | $6.6B | $4.9B | $4.2B |
| BS_Assets_IntangibleAssets | $0 | $2.9B | $2.9B | $2.9B | $3.0B |
| BS_Equity_AOCI | $0 | $-4.7B | $-4.9B | $-6.0B | $-2.2B |
Income Statement 13 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| IS_Revenue_Total | $25.6B | $25.6B | $20.6B | $7.1B | $2.8B |
| IS_Expense_DA | $45.0M | $50.0M | $57.0M | $67.0M | $82.0M |
| IS_Expense_SBC | $1.0M | $0 | $0 | — | — |
| IS_OperatingIncome | $5.5B | $4.5B | $3.3B | $2.6B | $3.8B |
| IS_InterestIncome | $25.6B | $25.6B | $20.6B | $7.1B | $2.8B |
| IS_PreTaxIncome | $4.4B | $3.5B | $2.2B | $1.8B | $3.0B |
| IS_TaxExpense | $1.5B | $1.3B | $979.0M | $937.0M | $877.0M |
| IS_NetIncome | $5.5B | $4.5B | $3.3B | $2.6B | $3.8B |
| IS_ComprehensiveIncome | $7.2B | $4.8B | $4.4B | $-1.2B | $2.5B |
| IS_EPS_Basic | $7 | $6 | $4 | $3 | $4 |
| IS_EPS_Diluted | $7 | $6 | $4 | $3 | $4 |
| IS_Shares_Basic | $710.2M | $742.6M | $784.1M | $811.1M | $851.9M |
| IS_Shares_Diluted | $716.7M | $748.1M | $787.8M | $814.8M | $856.4M |
Cash Flow Statement 20 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| CF_Ops_NetIncome | $5.5B | $4.5B | $3.3B | $2.6B | $3.8B |
| CF_Ops_DA | $45.0M | $50.0M | $57.0M | $67.0M | $82.0M |
| CF_Ops_SBC | $1.0M | $0 | $0 | — | — |
| CF_Ops_DeferredTax | $99.0M | $-345.0M | $-383.0M | $183.0M | $257.0M |
| CF_Ops_WorkingCapital | $-1.8B | $188.0M | $489.0M | $2.4B | $-905.0M |
| CF_Ops_Other | $-1.8B | $188.0M | $489.0M | $2.4B | $-905.0M |
| CF_Ops_NetCash | $6.7B | $687.0M | $5.9B | $15.1B | $2.8B |
| CF_Inv_Capex | $1.6B | $1.5B | $1.2B | $1.3B | $1.2B |
| CF_Inv_PurchaseInvestments | $37.5B | $43.6B | $23.4B | $32.3B | $54.2B |
| CF_Inv_Other | $451.0M | $1.5B | $-42.0M | $572.0M | $-1.1B |
| CF_Inv_NetCash | $-44.3B | $-9.5B | $-5.8B | $19.9B | $19.7B |
| CF_Fin_DebtIssuance | $5.7B | $5.7B | $6.5B | $9.9B | $5.2B |
| CF_Fin_DebtRepayment | $5.5B | $6.0B | $6.1B | $4.0B | $4.7B |
| CF_Fin_ShareRepurchases | $3.5B | $3.1B | $2.6B | $124.0M | $4.6B |
| CF_Fin_Dividends | $1.4B | $1.3B | $1.3B | $1.2B | $1.1B |
| CF_Fin_StockIssuance | $19.0M | $0 | $0 | $9.0M | $50.0M |
| CF_Fin_Other | $0 | $2.0M | $-19.0M | $-55.0M | $-15.0M |
| CF_Fin_NetCash | $39.7B | $6.3B | $-3.5B | $-33.7B | $-22.0B |
| CF_FX_Effect | $221.0M | $-311.0M | $230.0M | $358.0M | $-84.0M |
| CF_Net_Change | $2.4B | $-2.8B | $-3.2B | $1.6B | $464.0M |
Stock Market Data (1 Year) Live Market Data
Price Data Unavailable
Stock price history for BK hasn't been loaded yet.
Recent Price History
Loading...
Loading stock data...
Unable to load stock data
| Date | Open | High | Low | Close | Volume | Change |
|---|