Back
Financial Statements
Stock Data
BG

Bunge Global

Consumer Staples
Agricultural Products & Services
Chesterfield, Missouri
Balance Sheet 39 Accounts • 4 Years
Account 2024 2023 2022 2021
end 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets - CashAndCashEquivalents $3.3B $2.6B $1.2B $905.0M
Assets - AccountsReceivable(net) $2.1B $2.6B $2.8B $132.0M
Assets - NotesAndLoansReceivable(net)Current $239.0M $462.0M $365.0M
Assets - Inventory(net) $6.5B $7.1B $8.4B
Assets - DerivativeAssets $1.1B $1.0B $1.6B
Assets - MarginDepositAssets $579.0M $618.0M $791.0M
Assets - PrepaidExpenses&OtherCurrentAssets $4.0B $4.1B $4.4B
Assets - TotalCurrentAssets $16.0B $16.4B $16.8B
Assets - Property,Plant&Equipment(net) $5.3B $4.5B $3.6B
Assets - OperatingLeaseRightOfUseAsset $932.0M $926.0M $1.0B
Assets - FinanceLeaseRightOfUseAsset $107.0M $88.0M $37.0M
Assets - Goodwill $453.0M $489.0M $470.0M $724.0M
Assets - OtherIntangibleAssets(net) $321.0M $398.0M $360.0M
Assets - InvestmentsInAffiliatesAndJointVentures $779.0M $1.3B $1.0B
Assets - DeferredTaxAssets(net) $266.0M $373.0M $347.0M
Assets - OtherNoncurrentAssets $557.0M $615.0M $627.0M
Assets - TotalAssets $24.9B $25.4B $24.6B $23.8B
Liabilities - AccountsPayable $2.8B $3.7B $4.4B
Liabilities - AccruedLiabilities $840.0M $865.0M $755.0M
Liabilities - DeferredRevenue(current) $501.0M $463.0M $601.0M
Liabilities - DerivativeLiabilities $1.3B $1.5B $1.6B
Liabilities - CurrentPortionOfLongTermDebt $669.0M $5.0M $846.0M
Liabilities - ShortTermBorrowings $875.0M $797.0M $546.0M $2.5B
Liabilities - TotalCurrentLiabilities $7.4B $7.7B $9.6B
Liabilities - LongTermDebt(noncurrent) $4.7B $4.1B $3.3B
Liabilities - OperatingLeaseLiabilities(noncurrent) $595.0M $566.0M $547.0M
Liabilities - FinanceLeaseLiabilities(noncurrent) $80.0M $57.0M $16.0M
Liabilities - DeferredTaxLiabilities(net) $379.0M $400.0M $365.0M
Liabilities - UnrecognizedTaxBenefits(noncurrent) $127.0M $121.0M $298.0M $329.0M
Liabilities - OtherNoncurrentLiabilities $847.0M $824.0M $849.0M
Liabilities - Total Liabilities and Stockholders' Equity $24.9B $25.4B $24.6B
Equity - AdditionalPaidInCapital $5.3B $5.9B $6.7B $61.0M
Equity - RetainedEarnings/AccumulatedDeficit $12.8B $12.1B $10.2B
Equity - AccumulatedOtherComprehensiveIncome(loss) $-6.7B $-6.1B $-6.4B $-325.0M
Equity - TreasuryStock $1.5B $1.1B $1.3B
Equity - NoncontrollingInterest(minorityInterest) $1.0B $963.0M $732.0M
Equity - Total Stockholders' Equity $9.9B $10.9B $9.2B
Equity - TotalEquity(includingNoncontrollingInterest) $10.9B $11.8B $10.0B $7.8B