Back
Financial Statements
Stock Data
BAC

Bank of America

Financials
Diversified Banks
Charlotte, North Carolina
Balance Sheet 39 Accounts • 5 Years
Account 2024 2023 2022 2021 2020
end 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets - CashAndCashEquivalents $290.1B $333.1B $230.2B $348.2B $380.5B
Assets - CashAndDueFromBanks $26.0B $27.9B $30.3B $29.2B $36.4B
Assets - InterestBearingDepositsInBanks $264.1B $305.2B $199.9B $319.0B $344.0B
Assets - RestrictedCash $6.1B $5.6B $7.6B $5.9B $7.0B
Assets - FederalFundsSoldAndSecuritiesPurchasedUnderAgreementsToResell $274.7B $280.6B $267.6B $250.7B $304.1B
Assets - TradingSecurities $314.5B $277.4B $296.1B $247.1B $198.9B
Assets - AvailableForSaleSecurities $346.4B $266.6B $220.8B $299.2B $234.5B
Assets - HeldToMaturitySecurities $558.7B $594.6B $632.8B $674.6B $438.3B
Assets - EquitySecurities $917.3B $871.4B $862.8B $982.6B $684.9B
Assets - LoansAndLeases $1.1T $1.1T $1.0T $979.1B
Assets - LoansHeldForSale $2.2B $2.1B $1.1B $15.6B $9.2B
Assets - DerivativeAssets $40.9B $39.3B $48.6B $35.3B $47.2B
Assets - Goodwill $69.0B $69.0B $69.0B $69.0B $69.0B
Assets - IntangibleAssets $2.0B $2.0B $2.1B $2.2B $2.2B
Assets - Property,PlantAndEquipment $12.2B $11.9B $11.5B $10.8B $11.0B
Assets - OperatingLeaseRightOfUseAssets $8.5B $9.2B $9.8B $10.2B $10.0B
Assets - DeferredTaxAssets $22.9B $23.6B $23.5B $20.6B $20.0B
Assets - OtherAssets $162.1B $160.9B $150.8B $163.9B $135.2B
Assets - TotalAssets $3.3T $3.2T $3.1T $3.2T $2.8T
Liabilities - Deposits $2.0T $1.9T $1.9T $2.1T $1.8T
Liabilities - InterestBearingDeposits $264.1B $305.2B $199.9B $319.0B $344.0B
Liabilities - TimeDeposits $212.4B $165.1B $49.8B $48.1B $55.9B
Liabilities - FederalFundsPurchasedAndSecuritiesSoldUnderAgreementsToRepurchase $331.8B $283.9B $195.6B $192.3B $170.3B
Liabilities - ShortTermBorrowings $43.4B $32.1B $26.9B $23.8B $19.3B
Liabilities - TradingLiabilities $92.5B $95.5B $80.4B $100.7B $71.3B
Liabilities - LongTermDebt $283.3B $302.2B $276.0B $280.1B $262.9B
Liabilities - DerivativeLiabilities $39.4B $43.4B $44.8B $37.7B $45.5B
Liabilities - OffBalanceSheetCreditLossLiability $1.1B $1.2B $1.5B $1.5B $1.9B
Liabilities - LossContingencyAccrual $1.7B $2.1B
Liabilities - OperatingLeaseLiability $9.1B $9.8B $10.4B $10.9B $10.5B
Liabilities - DeferredTaxLiabilities $8.9B $9.3B $10.2B $11.5B $12.6B
Liabilities - TotalLiabilities $3.0T $2.9T $2.8T $2.9T $2.5T
Equity - PreferredStock $103.9M $104.1M $104.1M $103.9M $103.9M
Equity - CommonStock $45.3B $56.4B $59.0B $62.4B $86.0B
Equity - RetainedEarnings $242.3B $224.7B $207.0B $188.1B $164.1B
Equity - AccumulatedOtherComprehensiveIncome(loss) $-15.3B $-17.8B $-21.2B $-5.1B $-1.7B
Equity - Total Stockholders' Equity $295.6B $291.6B $273.2B $270.1B $272.9B
Equity - Total Liabilities and Stockholders' Equity $3.3T $3.2T $3.1T $3.2T $2.8T