Dashboard
Financial statements
AXON

Company financials

Axon Enterprise

Industrials Aerospace & Defense Scottsdale, Arizona Last filing Feb 25, 2026 · FY2025
Revenue FY2025
$2.8B
3y CAGR +32.8% P100
Net income FY2025
$124.7M
Net margin +4.5% P11
Total assets FY2025
$7.0B
ROA +1.8% P4
Operating cash flow FY2025
$211.3M
FCF margin +2.7% P3
17 yrs · FY2009–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

32 accounts · 10 years
Total assets $7.0B
Total liabilities $3.8B
Shareholders equity $3.2B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 43.2% 21.8% 38.4% 29.8% 41.3% 22.8% 32.4% 83.2% 21.8% 15.2%
Short Term Investments 18.2% 16.0% 41.3% 49.0% 1.7% 59.7% 33.6% 0.0% 2.0% 18.0%
Accounts Receivable 0.2% 0.4% 0.4% 0.5% 0.6% 0.8% 0.3% 0.4% 0.2% 0.2%
Inventory 12.3% 12.7% 17.3% 17.1% 12.6% 13.2% 7.3% 8.0% 13.2% 13.0%
Other Current Assets 15.4% 11.4% 12.2% 13.4% 11.4% 11.7% 7.6% 5.5% 4.5% 5.2%
Total Current Assets 133.6% 110.3% 153.4% 152.1% 128.5% 144.2% 116.6% 132.9% 59.7% 66.1%
Property,Plant and Equipment 11.9% 11.9% 12.8% 14.3% 16.0% 15.5% 8.2% 9.0% 9.1% 8.9%
Goodwill 49.3% 36.3% 3.7% 3.8% 5.0% 3.7% 4.7% 5.9% 4.3% 3.9%
Intangible Assets 7.1% 8.4% 1.3% 1.0% 1.8% 1.4% 2.4% 3.8% 5.5% 5.7%
Deferred Tax Assets 12.9% 14.6% 14.6% 13.2% 14.7% 6.7% 5.2% 4.6% 4.6% 10.1%
Other Noncurrent Assets 15.4% 11.4% 12.2% 13.4% 11.4% 11.7% 7.6% 5.5% 4.5% 5.2%
Total Assets 251.9% 214.9% 218.4% 240.2% 195.5% 202.8% 159.3% 171.3% 98.3% 103.7%
Liabilities
Accounts Payable 5.0% 3.5% 4.2% 5.0% 3.7% 3.5% 4.9% 3.6% 2.5% 4.0%
Accrued Liabilities 18.4% 13.4% 12.4% 13.1% 12.0% 8.8% 8.5% 9.8% 6.8% 6.8%
Deferred Revenue 25.7% 29.4% 30.1% 30.3% 30.8% 24.1% 22.2% 25.5% 20.5% 16.8%
Current Portion of Long Term Debt 2.9% 32.7%
Other Current Liabilities 0.3% 0.6% 0.6% 0.5% 0.8% 0.8% 0.7% 0.0% 0.0% 0.0%
Total Current Liabilities 52.9% 47.9% 48.8% 50.8% 48.5% 37.6% 36.8% 39.5% 31.4% 29.1%
Long Term Debt 62.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Deferred Revenue Noncurrent 12.9% 17.3% 17.4% 20.9% 21.5% 16.3% 16.6% 17.7% 16.0% 14.9%
Operating Lease Liabilities Noncurrent 3.6% 2.0% 2.1% 3.1% 2.4% 2.8% 1.3%
Deferred Tax Liabilities 0.0% 5.3% 1.7% 2.1% 2.1% 1.9% 1.5% 0.8% 1.1% 1.5%
Other Noncurrent Liabilities 1.8% 1.3% 1.3% 0.4% 3.0% 4.0% 2.0% 1.4% 0.4% 0.9%
Total Liabilities 135.2% 103.1% 114.9% 133.4% 74.2% 59.4% 56.9% 60.0% 49.6% 47.4%
Equity
Preferred Stock 0.0% 0.0% 0.0% 2.1% 2.9% 3.7% 0.0% 0.0% 0.0% 0.0%
Common Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Additional Paid In Capital 89.0% 81.1% 86.3% 98.9% 126.9% 141.3% 99.5% 107.9% 58.7% 70.0%
Retained Earnings 33.7% 39.0% 27.9% 21.7% 12.7% 24.9% 32.5% 40.8% 35.8% 44.1%
Treasury Stock 5.7% 7.5% 10.0% 13.1% 18.1% 22.9% 29.4% 37.1% 45.4% 58.1%
Accumulated Other Comprehensive Income -0.4% -0.9% -0.7% -0.6% -0.2% 0.0% -0.2% -0.4% -0.4% 0.3%
Total Stockholders Equity 116.7% 111.8% 103.5% 107.0% 121.6% 143.4% 102.4% 111.2% 48.7% 56.3%
Total Liabilitiesand Equity 251.9% 214.9% 218.4% 240.2% 195.5% 202.8% 159.3% 171.3% 98.3% 103.7%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +59.7% +59.6% +61.2% +61.2% +62.7% +61.1% +57.9% +61.6% +60.2% +63.6%
Operating margin -2.2% +2.8% +10.0% +7.8% -19.5% -2.1% -1.2% +5.9% +3.8% +11.9%
Net margin +4.5% +18.1% +11.3% +12.4% -7.0% -0.3% +0.2% +7.0% +1.5% +6.4%
FCF margin +2.7% +15.8% +8.3% +15.1% +8.6% -5.0% +9.4% +12.6% +2.3% +6.0%
Growth
Revenue CAGR (3y) +32.8% +34.1% +31.8% +30.8% +27.1% +25.6% +25.5% +28.5% +27.8% +24.9%
Returns
ROE +3.8% +16.2% +10.9% +11.6% -5.7% -0.2% +0.2% +6.2% +3.1% +11.5%
ROA +1.8% +8.4% +5.2% +5.2% -3.6% -0.1% +0.1% +4.1% +1.5% +6.2%
ROIC -1.6% +2.3% +15.4% +7.6% -24.2% -1.7% -0.7% +21.1% +4.7% +15.9%
Liquidity
Current ratio 2.53x 2.30x 3.14x 3.00x 2.65x 3.83x 3.17x 3.36x 1.90x 2.27x
Quick ratio 0.82x 0.46x 0.79x 0.60x 0.86x 0.63x 0.89x 2.12x 0.70x 0.53x
Leverage
D/E 1.16x 0.92x 1.11x 1.25x 0.61x 0.41x 0.56x 0.54x 1.02x 0.84x
Interest coverage
Efficiency
Asset turnover 0.40x 0.47x 0.46x 0.42x 0.51x 0.49x 0.63x 0.58x 1.02x 0.96x
Cash conversion cycle +67d +85d +125d +115d +89d +94d +22d +44d +99d +91d

Valuation

Price against fundamentals

AXON $752 · 2025-09-17 · 363d old · FY2025
Market cap $61.9B
P/E 496.78x
P/S 22.28x
P/B 19.10x
EV $62.5B
EV/EBITDA 2965.91x
FCF yield +0.1%
Dividend yield

Notes

Your annotations

Not watched
Saving notes adds AXON to your watchlist.