Back
Financial Statements
Stock Data
APP
AppLovin Corporation
Unknown
Unknown
Last filing: Feb 19, 2026 (FY2025)
Balance Sheet 5 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS_Assets_Goodwill | $271.2M | $1.8B | $1.8B | $1.8B | $966.4M |
| BS_Liab_DeferredTaxLiab | $0 | $17.7M | $15.3M | $16.8M | $28.1M |
| BS_Equity_PreferredStock | $0 | $0 | $0 | $0 | $0 |
| BS_Equity_CommonStock | $0 | $11.0K | $11.0K | $11.0K | $11.0K |
| BS_Equity_APIC | $210.4M | $593.7M | $2.1B | $3.2B | $3.2B |
Income Statement 18 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| IS_Revenue_Total | $5.5B | $3.2B | $1.8B | $2.8B | $2.8B |
| IS_Expense_COGS | $665.1M | $520.6M | $356.6M | $1.3B | $988.1M |
| IS_Expense_RnD | $226.5M | $374.7M | $333.8M | $507.6M | $366.4M |
| IS_Expense_SGA | $233.5M | $164.9M | $150.9M | $181.6M | $158.7M |
| IS_Expense_DA | $194.8M | $448.7M | $489.0M | $547.1M | $431.1M |
| IS_Expense_SBC | $210.4M | $369.4M | $363.1M | $191.6M | $133.2M |
| IS_Expense_TotalOpex | $1.3B | $1.3B | $1.1B | $2.9B | $2.6B |
| IS_OperatingIncome | $4.2B | $1.9B | $772.4M | $-47.8M | $150.0M |
| IS_InterestExpense | $200.6M | $308.0M | $281.7M | $172.2M | $1.5M |
| IS_OtherNonopIncExp | $8.0M | $18.2M | $2.7M | $14.5M | $-535.0K |
| IS_PreTaxIncome | $4.0B | $1.6B | $501.6M | $-205.2M | $46.3M |
| IS_TaxExpense | $519.7M | $22.4M | $43.8M | $-12.2M | $11.0M |
| IS_NetIncome | $3.3B | $1.6B | $356.7M | $-192.7M | $35.4M |
| IS_ComprehensiveIncome | $3.4B | $1.5B | $374.8M | $-230.7M | $-10.6M |
| IS_EPS_Basic | $10 | $5 | $1 | $-1 | $0 |
| IS_EPS_Diluted | $10 | $5 | $1 | $-1 | $0 |
| IS_Shares_Basic | $338.8M | $336.9M | $352.0M | $371.6M | $324.8M |
| IS_Shares_Diluted | $342.0M | $347.8M | $362.6M | $371.6M | $342.8M |
Cash Flow Statement 16 Accounts • 5 Years
| Account | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| CF_Ops_NetIncome | $3.3B | $1.6B | $356.7M | $-192.7M | $35.4M |
| CF_Ops_DA | $194.8M | $448.7M | $489.0M | $547.1M | $431.1M |
| CF_Ops_SBC | $210.4M | $369.4M | $363.1M | $191.6M | $133.2M |
| CF_Ops_DeferredTax | $-6.3M | $-165.9M | $-53.8M | $-102.2M | $-65.8M |
| CF_Ops_WorkingCapital | $407.6M | $645.7M | $409.1M | $160.1M | $188.0M |
| CF_Ops_Other | $9.2M | $9.7M | $11.2M | $1.8M | $7.4M |
| CF_Ops_NetCash | $4.0B | $2.1B | $1.1B | $412.8M | $361.9M |
| CF_Inv_Other | $373.0K | $4.2M | $-4.0M | $-4.3M | $-12.0M |
| CF_Inv_NetCash | $358.4M | $-106.8M | $-77.8M | $-1.4B | $-1.2B |
| CF_Fin_DebtIssuance | $200.0M | $4.6B | $395.3M | $0 | $2.3B |
| CF_Fin_DebtRepayment | $200.0M | $4.2B | $498.0M | $25.8M | $719.8M |
| CF_Fin_ShareRepurchases | $2.2B | $981.3M | $1.2B | $338.9M | $0 |
| CF_Fin_StockIssuance | $25.3M | $41.8M | $20.9M | $25.5M | $31.2M |
| CF_Fin_TaxWithholding | $392.4M | $1.1B | $246.4M | $27.5M | $0 |
| CF_Fin_NetCash | $-2.6B | $-1.7B | $-1.6B | $-526.8M | $3.1B |
| CF_Net_Change | $1.7B | $239.3M | $-578.3M | $-1.5B | $2.3B |
Stock Market Data (1 Year) Live Market Data
Price Data Unavailable
Stock price history for APP hasn't been loaded yet.
Recent Price History
Loading...
Loading stock data...
Unable to load stock data
| Date | Open | High | Low | Close | Volume | Change |
|---|