Dashboard
Financial statements
APH

Company financials

Amphenol

Information Technology Electronic Components Wallingford, Connecticut Last filing Feb 11, 2026 · FY2025
Revenue FY2025
$23.1B
3y CAGR +22.3% P87
Net income FY2025
$4.3B
Net margin +18.5% P58
Total assets FY2025
$36.2B
ROA +11.8% P71
Operating cash flow FY2025
$5.4B
FCF margin +19.0% P43
19 yrs · FY2007–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s total assets.

Balance Sheet

Assets, liabilities, and equity

28 accounts · 3 years
Total assets $36.2B
Total liabilities $22.7B
Shareholders equity $13.4B
Account 2025 2024 2023 Trend
Assets
Cash and Cash Equivalents 30.7% 15.5% 8.9%
Short Term Investments 0.8% 0.1% 1.1%
Accounts Receivable 13.0% 15.3% 15.8%
Inventory 9.5% 11.9% 13.1%
Prepaid Expenses 1.9% 2.4% 2.4%
Total Current Assets 55.9% 45.2% 41.4%
Property,Plant and Equipment 6.4% 8.0% 8.0%
Goodwill 29.2% 38.4% 42.9%
Intangible Assets 6.2% 5.7% 5.1%
Long Term Investments 0.8% 0.1% 1.1%
Other Noncurrent Assets 2.3% 2.7% 2.7%
Total Assets 100.0% 100.0% 100.0%
Liabilities
Accounts Payable 7.3% 8.5% 8.2%
Accrued Liabilities 3.5% 3.4% 3.5%
Other Current Liabilities 4.5% 4.4% 4.5%
Total Current Liabilities 18.8% 19.0% 19.1%
Long Term Debt 40.2% 30.2% 24.1%
Deferred Tax Liabilities 1.2% 1.8% 2.2%
Other Noncurrent Liabilities 2.2% 2.4% 2.7%
Total Liabilities 62.7% 54.0% 49.0%
Equity
Common Stock 0.0% 0.0% 0.0%
Additional Paid In Capital 11.7% 16.8% 18.8%
Retained Earnings 27.2% 33.1% 35.8%
Treasury Stock 0.5% 0.9% 0.9%
Accumulated Other Comprehensive Income -1.3% -3.3% -3.2%
Noncontrolling Interest 0.2% 0.3% 0.3%
Total Stockholders Equity 37.0% 45.7% 50.5%
Total Liabilitiesand Equity 100.0% 100.0% 100.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 3 years
Ratio 2025 2024 2023
Profitability
Gross margin +36.9% +33.8% +32.5%
Operating margin +25.4% +20.7% +20.4%
Net margin +18.5% +15.9% +15.4%
FCF margin +19.0% +14.1% +17.2%
Growth
Revenue CAGR (3y) +22.3% +11.9% +13.4%
Returns
ROE +31.8% +24.8% +23.1%
ROA +11.8% +11.3% +11.7%
ROIC +26.8% +19.7% +18.7%
Liquidity
Current ratio 2.98x 2.37x 2.17x
Quick ratio 2.33x 1.62x 1.30x
Leverage
D/E 1.69x 1.18x 0.97x
Interest coverage 15.96x 14.55x 18.35x
Efficiency
Asset turnover 0.64x 0.71x 0.76x
Cash conversion cycle +94d +105d +111d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds APH to your watchlist.