Dashboard
Financial statements
ALL

Company financials

Allstate

Financials Property & Casualty Insurance Northbrook, Illinois Last filing Feb 20, 2026 · FY2025
Revenue FY2025
$3.7B
3y CAGR +12.3% P48
Net income FY2025
$10.3B
Net margin +274.4% P95
Total assets FY2025
$119.8B
ROA +8.6% P86
Operating cash flow FY2025
$10.1B
FCF margin +263.7% P93
19 yrs · FY2007–FY2025 1 quarantined 9 filed · 0 derived · 0 blank

Year-over-year change per cell; first column has no prior.

Balance Sheet

Assets, liabilities, and equity

23 accounts · 10 years
Total assets $119.8B
Total liabilities $89.2B
Shareholders equity $30.6B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents -3.7% -2.5% -1.9% -3.5% +145.3% +13.9% -45.3% -19.1% +41.5%
Short Term Investments +7.7% -11.8% +12.6% -35.3% -9.5% +83.1% +40.7% +55.7% -54.7%
Other Current Assets +2.2% -15.1% +2.5% -3.0% +77.5% -3.0% +17.5% +6.0% +54.7%
Property,Plant and Equipment -6.3% -22.1% -13.0% +5.1% -11.2% -7.7% +9.6% -2.5% +0.7%
Goodwill -3.9% -7.3% +0.0% +0.0% +37.7% -0.0% +0.6% +16.0% +78.9%
Intangible Assets -100.0% -58.1% +21.6% +31.0% +50.5% +18.6% +10.7% +22.5%
Long Term Investments -89.7% -11.8% +83.1% +40.7% +55.7% -54.7%
Deferred Tax Assets -100.0% +5.5% -43.3% -69.0% +7.0% -2.3% +3.7% +18.8% -45.1%
Other Noncurrent Assets +2.2% -15.1% +2.5% -3.0% +77.5% -3.0% +17.5% +6.0% +54.7%
Total Assets +7.3% +8.0% +5.5% -1.5% -21.1% +5.0% +6.9% -0.2% +3.5%
Liabilities
Current Portion of Long Term Debt -7.4% +1.8% -0.3% -0.2% +1.9% +18.0% +2.8% +1.6% +0.0%
Total Current Liabilities -1.2% +5.3% +6.4% +8.5% -22.4% +1.9% +3.3% +1.2% +2.1%
Long Term Debt -7.4% +1.8% -0.3% -0.2% +1.9% +18.0% +2.8% +1.6% +0.0%
Deferred Tax Liabilities -89.0% +7.4% +6.9% +115.5% -38.5% -42.3% +49.0% -10.0% -22.3%
Total Liabilities -1.2% +5.3% +6.4% +8.5% -22.4% +1.9% +3.3% +1.2% +2.1%
Equity
Common Stock +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0%
Additional Paid In Capital +3.2% +4.5% +1.7% +1.8% +6.4% +1.0% +4.6% -0.1% +0.3%
Retained Earnings +17.1% +7.2% -2.4% -4.4% +1.0% +9.8% +5.2% +5.9% +6.1%
Treasury Stock +3.3% -0.3% +0.7% +6.9% +10.0% +5.3% +5.9% +8.1% +5.0%
Accumulated Other Comprehensive Income +128.7% -27.0% +70.7% -464.7% -80.2% +69.4% +225.2% -608.8% +173.6%
Noncontrolling Interest +72.0% +46.4% -12.0% -140.4%
Total Stockholders Equity +42.8% +20.7% +1.7% -30.6% -16.7% +16.2% +22.0% -5.5% +9.6%
Total Liabilitiesand Equity +7.3% +8.0% +5.5% -1.5% -21.1% +5.0% +6.9% -0.2% +3.5%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin
Operating margin +274.4% +137.0% -6.7% -48.7% +150.3% +315.1% +227.7% +61.5% +98.4% +58.4%
Net margin +274.4% +137.0% -6.7% -48.7% +46.6% +323.6% +255.1% +61.5% +98.4% +58.4%
FCF margin +263.7% +256.0% +141.9% +177.5% +137.7% +300.8% +247.2% +139.4% +111.1% +114.5%
Growth
Revenue CAGR (3y) +12.3% -0.6% +17.5% +11.7% -0.5% -21.9% -16.1% +2.1% -0.1% -8.2%
Returns
ROE +33.6% +21.8% -1.1% -7.4% +6.4% +18.5% +18.6% +10.1% +15.8% +9.1%
ROA +8.6% +4.2% -0.2% -1.3% +1.6% +4.4% +4.0% +1.9% +3.2% +1.7%
ROIC +17.9% +10.1% -0.6% -3.9% +12.9% +11.9% +11.1% +6.4% +10.3% +5.7%
Liquidity
Current ratio
Quick ratio
Leverage
D/E 2.91x 4.21x 4.82x 4.61x 2.95x 3.17x 3.61x 4.27x 3.99x 4.28x
Interest coverage -0.50x -3.85x 15.78x 17.07x 13.23x 6.51x 10.61x 6.36x
Efficiency
Asset turnover 0.03x 0.03x 0.03x 0.03x 0.03x 0.01x 0.02x 0.03x 0.03x 0.03x
Cash conversion cycle

Valuation

Price against fundamentals

ALL $211 · 2025-09-29 · 351d old · FY2025
Market cap $56.4B
P/E 5.49x
P/S 15.06x
P/B 1.84x
EV $70.7B
EV/EBITDA 6.73x
FCF yield +17.5%
Dividend yield +1.8%

Notes

Your annotations

Not watched
Saving notes adds ALL to your watchlist.