Dashboard
Financial statements
ALL

Company financials

Allstate

Financials Property & Casualty Insurance Northbrook, Illinois Last filing Feb 20, 2026 · FY2025
Revenue FY2025
$3.7B
3y CAGR +12.3% P48
Net income FY2025
$10.3B
Net margin +274.4% P95
Total assets FY2025
$119.8B
ROA +8.6% P86
Operating cash flow FY2025
$10.1B
FCF margin +263.7% P93
19 yrs · FY2007–FY2025 1 quarantined 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

23 accounts · 10 years
Total assets $119.8B
Total liabilities $89.2B
Shareholders equity $30.6B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 18.1% 20.7% 25.9% 27.8% 22.0% 18.0% 14.4% 14.2% 17.1% 13.6%
Short Term Investments 130.4% 133.2% 184.2% 172.4% 203.8% 452.7% 224.2% 86.1% 53.8% 133.5%
Other Current Assets 140.2% 150.9% 216.7% 222.9% 175.7% 199.0% 186.0% 85.6% 78.5% 57.1%
Property,Plant and Equipment 16.7% 19.6% 30.8% 37.3% 27.1% 61.3% 60.3% 29.7% 29.7% 33.1%
Goodwill 83.2% 95.2% 125.4% 132.2% 101.1% 147.6% 133.9% 72.0% 60.4% 37.9%
Intangible Assets 0.0% 22.1% 64.5% 55.9% 32.6% 43.6% 33.3% 16.3% 12.9% 0.0%
Long Term Investments 12.4% 133.2% 184.2% 452.7% 224.2% 86.1% 53.8% 133.5%
Deferred Tax Assets 0.0% 6.8% 7.8% 14.6% 36.0% 67.6% 62.8% 32.7% 26.8% 54.9%
Other Noncurrent Assets 140.2% 150.9% 216.7% 222.9% 175.7% 199.0% 186.0% 85.6% 78.5% 57.1%
Total Assets 3196.1% 3276.1% 3702.1% 3697.9% 2870.7% 7312.1% 6313.2% 3194.3% 3111.6% 3380.3%
Liabilities
Current Portion of Long Term Debt 199.9% 237.3% 284.5% 300.6% 230.3% 454.1% 349.0% 183.6% 175.8% 197.5%
Total Current Liabilities 2379.7% 2649.0% 3070.6% 3042.9% 2145.3% 5558.3% 4944.8% 2587.8% 2487.4% 2740.0%
Long Term Debt 199.9% 237.3% 284.5% 300.6% 230.3% 454.1% 349.0% 183.6% 175.8% 197.5%
Deferred Tax Liabilities 6.1% 60.4% 68.7% 67.8% 24.0% 78.6% 123.5% 44.8% 48.4% 70.1%
Total Liabilities 2379.7% 2649.0% 3070.6% 3042.9% 2145.3% 5558.3% 4944.8% 2587.8% 2487.4% 2740.0%
Equity
Common Stock 0.2% 0.3% 0.3% 0.3% 0.3% 0.5% 0.5% 0.3% 0.2% 0.3%
Additional Paid In Capital 111.0% 118.3% 138.0% 143.0% 107.4% 203.0% 182.3% 94.2% 91.7% 102.8%
Retained Earnings 1665.1% 1564.1% 1780.7% 1923.5% 1538.5% 3062.5% 2530.2% 1300.7% 1194.6% 1266.0%
Treasury Stock 1019.6% 1085.9% 1329.2% 1391.4% 995.1% 1818.4% 1565.6% 799.2% 719.1% 770.0%
Accumulated Other Comprehensive Income 6.8% -26.1% -25.1% -90.2% 18.9% 191.8% 102.6% -44.3% 8.5% -12.9%
Noncontrolling Interest -0.6% -2.2% -5.0% -4.7% -1.5%
Total Stockholders Equity 816.9% 629.4% 636.5% 659.7% 726.9% 1753.7% 1368.3% 606.5% 624.2% 640.3%
Total Liabilitiesand Equity 3196.1% 3276.1% 3702.1% 3697.9% 2870.7% 7312.1% 6313.2% 3194.3% 3111.6% 3380.3%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin
Operating margin +274.4% +137.0% -6.7% -48.7% +150.3% +315.1% +227.7% +61.5% +98.4% +58.4%
Net margin +274.4% +137.0% -6.7% -48.7% +46.6% +323.6% +255.1% +61.5% +98.4% +58.4%
FCF margin +263.7% +256.0% +141.9% +177.5% +137.7% +300.8% +247.2% +139.4% +111.1% +114.5%
Growth
Revenue CAGR (3y) +12.3% -0.6% +17.5% +11.7% -0.5% -21.9% -16.1% +2.1% -0.1% -8.2%
Returns
ROE +33.6% +21.8% -1.1% -7.4% +6.4% +18.5% +18.6% +10.1% +15.8% +9.1%
ROA +8.6% +4.2% -0.2% -1.3% +1.6% +4.4% +4.0% +1.9% +3.2% +1.7%
ROIC +17.9% +10.1% -0.6% -3.9% +12.9% +11.9% +11.1% +6.4% +10.3% +5.7%
Liquidity
Current ratio
Quick ratio
Leverage
D/E 2.91x 4.21x 4.82x 4.61x 2.95x 3.17x 3.61x 4.27x 3.99x 4.28x
Interest coverage -0.50x -3.85x 15.78x 17.07x 13.23x 6.51x 10.61x 6.36x
Efficiency
Asset turnover 0.03x 0.03x 0.03x 0.03x 0.03x 0.01x 0.02x 0.03x 0.03x 0.03x
Cash conversion cycle

Valuation

Price against fundamentals

ALL $211 · 2025-09-29 · 351d old · FY2025
Market cap $56.4B
P/E 5.49x
P/S 15.06x
P/B 1.84x
EV $70.7B
EV/EBITDA 6.73x
FCF yield +17.5%
Dividend yield +1.8%

Notes

Your annotations

Not watched
Saving notes adds ALL to your watchlist.