Dashboard
Financial statements
ALL

Company financials

Allstate

Financials Property & Casualty Insurance Northbrook, Illinois Last filing Feb 20, 2026 · FY2025
Revenue FY2025
$3.7B
3y CAGR +12.3% P48
Net income FY2025
$10.3B
Net margin +274.4% P95
Total assets FY2025
$119.8B
ROA +8.6% P86
Operating cash flow FY2025
$10.1B
FCF margin +263.7% P93
19 yrs · FY2007–FY2025 1 quarantined 9 filed · 0 derived · 0 blank

Balance Sheet

Assets, liabilities, and equity

23 accounts · 10 years
Total assets $119.8B
Total liabilities $89.2B
Shareholders equity $30.6B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents $678.0M -3.7% $704.0M -2.5% $722.0M -1.9% $736.0M -3.5% $763.0M 145.3% $311.0M 13.9% $273.0M -45.3% $499.0M -19.1% $617.0M 41.5% $436.0M
Short Term Investments $4.9B 7.7% $4.5B -11.8% $5.1B 12.6% $4.6B -35.3% $7.1B -9.5% $7.8B 83.1% $4.3B 40.7% $3.0B 55.7% $1.9B -54.7% $4.3B
Other Current Assets $5.3B 2.2% $5.1B -15.1% $6.1B 2.5% $5.9B -3.0% $6.1B 77.5% $3.4B -3.0% $3.5B 17.5% $3.0B 6.0% $2.8B 54.7% $1.8B
Property,Plant and Equipment $627.0M -6.3% $669.0M -22.1% $859.0M -13.0% $987.0M 5.1% $939.0M -11.2% $1.1B -7.7% $1.1B 9.6% $1.0B -2.5% $1.1B 0.7% $1.1B
Goodwill $3.1B -3.9% $3.2B -7.3% $3.5B 0.0% $3.5B 0.0% $3.5B 37.7% $2.5B 0.0% $2.5B 0.6% $2.5B 16.0% $2.2B 78.9% $1.2B
Intangible Assets $0 -100.0% $754.0M -58.1% $1.8B 21.6% $1.5B 31.0% $1.1B 50.5% $751.0M 18.6% $633.0M 10.7% $572.0M 22.5% $467.0M $0
Long Term Investments $466.0M -89.7% $4.5B -11.8% $5.1B $7.8B 83.1% $4.3B 40.7% $3.0B 55.7% $1.9B -54.7% $4.3B
Deferred Tax Assets $0 -100.0% $231.0M 5.5% $219.0M -43.3% $386.0M -69.0% $1.2B 7.0% $1.2B -2.3% $1.2B 3.7% $1.1B 18.8% $968.0M -45.1% $1.8B
Other Noncurrent Assets $5.3B 2.2% $5.1B -15.1% $6.1B 2.5% $5.9B -3.0% $6.1B 77.5% $3.4B -3.0% $3.5B 17.5% $3.0B 6.0% $2.8B 54.7% $1.8B
Total Assets $119.8B 7.3% $111.6B 8.0% $103.4B 5.5% $98.0B -1.5% $99.4B -21.1% $126.0B 5.0% $120.0B 6.9% $112.2B -0.2% $112.4B 3.5% $108.6B
Liabilities
Current Portion of Long Term Debt $7.5B -7.4% $8.1B 1.8% $7.9B -0.3% $8.0B -0.2% $8.0B 1.9% $7.8B 18.0% $6.6B 2.8% $6.5B 1.6% $6.3B 0.0% $6.3B
Total Current Liabilities $89.2B -1.2% $90.2B 5.3% $85.7B 6.4% $80.6B 8.5% $74.3B -22.4% $95.8B 1.9% $94.0B 3.3% $90.9B 1.2% $89.9B 2.1% $88.0B
Long Term Debt $7.5B -7.4% $8.1B 1.8% $7.9B -0.3% $8.0B -0.2% $8.0B 1.9% $7.8B 18.0% $6.6B 2.8% $6.5B 1.6% $6.3B 0.0% $6.3B
Deferred Tax Liabilities $227.0M -89.0% $2.1B 7.4% $1.9B 6.9% $1.8B 115.5% $833.0M -38.5% $1.4B -42.3% $2.3B 49.0% $1.6B -10.0% $1.8B -22.3% $2.3B
Total Liabilities $89.2B -1.2% $90.2B 5.3% $85.7B 6.4% $80.6B 8.5% $74.3B -22.4% $95.8B 1.9% $94.0B 3.3% $90.9B 1.2% $89.9B 2.1% $88.0B
Equity
Common Stock $9.0M 0.0% $9.0M 0.0% $9.0M 0.0% $9.0M 0.0% $9.0M 0.0% $9.0M 0.0% $9.0M 0.0% $9.0M 0.0% $9.0M 0.0% $9.0M
Additional Paid In Capital $4.2B 3.2% $4.0B 4.5% $3.9B 1.7% $3.8B 1.8% $3.7B 6.4% $3.5B 1.0% $3.5B 4.6% $3.3B -0.1% $3.3B 0.3% $3.3B
Retained Earnings $62.4B 17.1% $53.3B 7.2% $49.7B -2.4% $51.0B -4.4% $53.3B 1.0% $52.8B 9.8% $48.1B 5.2% $45.7B 5.9% $43.2B 6.1% $40.7B
Treasury Stock $38.2B 3.3% $37.0B -0.3% $37.1B 0.7% $36.9B 6.9% $34.5B 10.0% $31.3B 5.3% $29.7B 5.9% $28.1B 8.1% $26.0B 5.0% $24.7B
Accumulated Other Comprehensive Income $255.0M 128.7% $-889.0M -27.0% $-700.0M 70.7% $-2.4B -464.7% $655.0M -80.2% $3.3B 69.4% $1.9B 225.2% $-1.6B -608.8% $306.0M 173.6% $-416.0M
Noncontrolling Interest $-21.0M 72.0% $-75.0M 46.4% $-140.0M -12.0% $-125.0M -140.4% $-52.0M
Total Stockholders Equity $30.6B 42.8% $21.4B 20.7% $17.8B 1.7% $17.5B -30.6% $25.2B -16.7% $30.2B 16.2% $26.0B 22.0% $21.3B -5.5% $22.6B 9.6% $20.6B
Total Liabilitiesand Equity $119.8B 7.3% $111.6B 8.0% $103.4B 5.5% $98.0B -1.5% $99.4B -21.1% $126.0B 5.0% $120.0B 6.9% $112.2B -0.2% $112.4B 3.5% $108.6B

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin
Operating margin +274.4% +137.0% -6.7% -48.7% +150.3% +315.1% +227.7% +61.5% +98.4% +58.4%
Net margin +274.4% +137.0% -6.7% -48.7% +46.6% +323.6% +255.1% +61.5% +98.4% +58.4%
FCF margin +263.7% +256.0% +141.9% +177.5% +137.7% +300.8% +247.2% +139.4% +111.1% +114.5%
Growth
Revenue CAGR (3y) +12.3% -0.6% +17.5% +11.7% -0.5% -21.9% -16.1% +2.1% -0.1% -8.2%
Returns
ROE +33.6% +21.8% -1.1% -7.4% +6.4% +18.5% +18.6% +10.1% +15.8% +9.1%
ROA +8.6% +4.2% -0.2% -1.3% +1.6% +4.4% +4.0% +1.9% +3.2% +1.7%
ROIC +17.9% +10.1% -0.6% -3.9% +12.9% +11.9% +11.1% +6.4% +10.3% +5.7%
Liquidity
Current ratio
Quick ratio
Leverage
D/E 2.91x 4.21x 4.82x 4.61x 2.95x 3.17x 3.61x 4.27x 3.99x 4.28x
Interest coverage -0.50x -3.85x 15.78x 17.07x 13.23x 6.51x 10.61x 6.36x
Efficiency
Asset turnover 0.03x 0.03x 0.03x 0.03x 0.03x 0.01x 0.02x 0.03x 0.03x 0.03x
Cash conversion cycle

Valuation

Price against fundamentals

ALL $211 · 2025-09-29 · 351d old · FY2025
Market cap $56.4B
P/E 5.49x
P/S 15.06x
P/B 1.84x
EV $70.7B
EV/EBITDA 6.73x
FCF yield +17.5%
Dividend yield +1.8%

Notes

Your annotations

Not watched
Saving notes adds ALL to your watchlist.