Dashboard
Financial statements
AIG

Company financials

American International Group

Financials Multi-line Insurance New York City, New York Last filing Feb 12, 2026 · FY2025
Revenue FY2025
$26.8B
3y CAGR -3.7% P5
Net income FY2025
$3.1B
Net margin +11.6% P20
Total assets FY2025
$161.3B
ROA +1.9% P40
Operating cash flow FY2025
$3.3B
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Year-over-year change per cell; first column has no prior.

Balance Sheet

Assets, liabilities, and equity

22 accounts · 10 years
Total assets $161.3B
Total liabilities $120.1B
Shareholders equity $41.1B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents -2.2% -15.5% -24.6% -7.1% -22.2% -1.0% -0.6% +21.6% +26.4%
Short Term Investments -23.0% -15.9% +39.0% -7.3% -26.6% +37.6% +36.8% -6.9% -15.6%
Other Current Assets +0.8% -63.8% +2.9% -11.4% +9.4% -19.9% +20.7% +33.1% -5.7%
Property,Plant and Equipment -100.0% -1.4% -28.9% -7.0% -7.0% -5.8% -10.1% -13.9% -5.2%
Goodwill +1.8% -1.4% -12.9% -3.2% -0.4% +0.9% -1.1% +156.1% +4.3%
Deferred Tax Assets +2.8% -65.7% -4.6% +29.3% -7.2% -4.0% -13.6% +8.5% -34.2%
Other Noncurrent Assets +0.8% -63.8% +2.9% -11.4% +9.4% -19.9% +20.7% +33.1% -5.7%
Total Assets -0.0% -70.1% +2.4% -11.7% +1.6% +11.7% +6.7% -1.3% +0.0%
Liabilities
Other Current Liabilities -13.2% -71.1% -1.9% -7.8% +5.8% +1.9% +8.0% -5.4% -0.9%
Total Current Liabilities +1.1% -75.7% +0.7% -8.1% +1.5% +13.5% +5.3% +0.5% +2.7%
Long Term Debt -100.0% -100.0% -19.6% +6.2% +2.3% +9.2% +2.4%
Other Noncurrent Liabilities -13.2% -71.1% -1.9% -7.8% +5.8% +1.9% +8.0% -5.4% -0.9%
Total Liabilities +1.1% -75.7% +0.7% -8.1% +1.5% +13.5% +5.3% +0.5% +2.7%
Equity
Preferred Stock -100.0% +0.0% +0.0% +0.0% +0.0%
Common Stock +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0%
Additional Paid In Capital +0.0% -0.6% -5.6% -1.9% +0.5% +0.1% +0.1% +0.2% +0.0%
Retained Earnings +6.0% -6.5% +13.6% +38.9% +53.4% -32.8% +10.5% -2.7% -25.3%
Treasury Stock +8.6% +10.8% +1049.5% -90.0% +4.7% +0.7% -0.3% +3.3% +14.8%
Accumulated Other Comprehensive Income +29.8% +49.4% +36.5% -430.4% -50.5% +171.2% +452.6% -125.9% +69.2%
Noncontrolling Interest -20.7% -99.5% +166.5% -24.5% +253.2% -52.2% +84.8% +76.5% -3.8%
Total Stockholders Equity -3.3% -6.2% +13.4% -39.4% -0.6% +1.0% +16.5% -13.5% -14.6%
Total Liabilitiesand Equity -0.0% -70.1% +2.4% -11.7% +1.6% +11.7% +6.7% -1.3% +0.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin
Operating margin +17.9% -13.7% +6.6% +0.1% -12.3% -1.4%
Net margin +11.6% -5.2% +13.0% +34.1% +19.9% -13.6% +6.7% -0.0% -12.3% -1.6%
FCF margin
Growth
Revenue CAGR (3y) -3.7% -19.5% -13.9% -15.5% +3.2% -4.1% -1.7% -6.7% -8.4% -8.7%
Returns
ROE +7.5% -3.3% +8.0% +25.6% +15.7% -9.0% +5.1% -0.0% -9.3% -1.1%
ROA +1.9% -0.9% +0.7% +1.9% +1.7% -1.0% +0.6% -0.0% -1.2% -0.2%
ROIC +6.2% -4.3% +1.9% +0.0% +0.0% -0.6%
Liquidity
Current ratio
Quick ratio
Leverage
D/E 2.92x 2.79x 10.76x 12.11x 7.99x 7.82x 6.97x 7.71x 6.64x 5.52x
Interest coverage 7.17x -4.10x 2.31x 0.03x -5.21x -0.60x
Efficiency
Asset turnover 0.17x 0.17x 0.05x 0.06x 0.09x 0.07x 0.09x 0.10x 0.10x 0.11x
Cash conversion cycle

Valuation

Price against fundamentals

AIG $79 · 2025-09-12 · 368d old · FY2025
Market cap $45.0B
P/E 14.54x
P/S 1.68x
P/B 1.09x
EV $43.7B
EV/EBITDA
FCF yield
Dividend yield +2.2%

Notes

Your annotations

Not watched
Saving notes adds AIG to your watchlist.