Dashboard
Financial statements
AIG

Company financials

American International Group

Financials Multi-line Insurance New York City, New York Last filing Feb 12, 2026 · FY2025
Revenue FY2025
$26.8B
3y CAGR -3.7% P5
Net income FY2025
$3.1B
Net margin +11.6% P20
Total assets FY2025
$161.3B
ROA +1.9% P40
Operating cash flow FY2025
$3.3B
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

22 accounts · 10 years
Total assets $161.3B
Total liabilities $120.1B
Shareholders equity $41.1B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 4.8% 4.8% 5.5% 6.8% 4.2% 6.5% 5.7% 6.1% 4.8% 3.6%
Short Term Investments 41.6% 53.1% 61.6% 41.3% 25.6% 41.6% 26.6% 20.4% 21.0% 23.5%
Other Current Assets 17.8% 17.4% 46.9% 42.4% 27.5% 30.0% 32.9% 28.6% 20.6% 20.7%
Property,Plant and Equipment 0.0% 4.1% 4.1% 5.3% 3.3% 4.2% 3.9% 4.6% 5.1% 5.1%
Goodwill 12.8% 12.4% 12.2% 13.1% 7.8% 9.3% 8.1% 8.6% 3.2% 2.9%
Deferred Tax Assets 19.0% 18.2% 51.7% 50.5% 22.5% 28.9% 26.4% 32.1% 28.3% 40.7%
Other Noncurrent Assets 17.8% 17.4% 46.9% 42.4% 27.5% 30.0% 32.9% 28.6% 20.6% 20.7%
Total Assets 602.3% 592.0% 1930.4% 1755.7% 1142.9% 1341.0% 1055.5% 1038.2% 1006.3% 951.5%
Liabilities
Other Current Liabilities 24.3% 27.5% 92.9% 88.2% 55.0% 62.0% 53.5% 52.0% 52.6% 50.2%
Total Current Liabilities 448.5% 435.8% 1746.7% 1614.9% 1010.8% 1187.3% 919.9% 917.2% 873.6% 804.7%
Long Term Debt 0.0% 32.7% 0.0% 0.0% 57.8% 85.8% 71.1% 72.9% 63.9% 59.0%
Other Noncurrent Liabilities 24.3% 27.5% 92.9% 88.2% 55.0% 62.0% 53.5% 52.0% 52.6% 50.2%
Total Liabilities 448.5% 435.8% 1746.7% 1614.9% 1010.8% 1187.3% 919.9% 917.2% 873.6% 804.7%
Equity
Preferred Stock 0.0% 0.0% 0.4% 0.3% 0.2% 0.2% 0.2% 0.0% 0.0% 0.0%
Common Stock 17.8% 17.5% 17.1% 15.9% 9.1% 10.9% 9.6% 10.1% 9.6% 9.1%
Additional Paid In Capital 281.5% 276.5% 271.4% 267.6% 156.9% 186.2% 163.5% 171.5% 163.7% 154.8%
Retained Earnings 138.9% 128.7% 134.3% 110.1% 45.6% 35.4% 46.4% 44.1% 43.3% 54.8%
Treasury Stock 265.9% 240.6% 211.9% 17.2% 99.0% 112.8% 98.5% 103.7% 96.1% 79.2%
Accumulated Other Comprehensive Income -18.6% -26.1% -50.2% -73.6% 12.8% 30.9% 10.0% -3.0% 11.0% 6.2%
Noncontrolling Interest 0.1% 0.1% 21.3% 7.4% 5.7% 1.9% 3.5% 2.0% 1.1% 1.1%
Total Stockholders Equity 153.6% 156.0% 162.3% 133.4% 126.5% 151.7% 132.0% 118.9% 131.6% 145.7%
Total Liabilitiesand Equity 602.3% 592.0% 1930.4% 1755.7% 1142.9% 1341.0% 1055.5% 1038.2% 1006.3% 951.5%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin
Operating margin +17.9% -13.7% +6.6% +0.1% -12.3% -1.4%
Net margin +11.6% -5.2% +13.0% +34.1% +19.9% -13.6% +6.7% -0.0% -12.3% -1.6%
FCF margin
Growth
Revenue CAGR (3y) -3.7% -19.5% -13.9% -15.5% +3.2% -4.1% -1.7% -6.7% -8.4% -8.7%
Returns
ROE +7.5% -3.3% +8.0% +25.6% +15.7% -9.0% +5.1% -0.0% -9.3% -1.1%
ROA +1.9% -0.9% +0.7% +1.9% +1.7% -1.0% +0.6% -0.0% -1.2% -0.2%
ROIC +6.2% -4.3% +1.9% +0.0% +0.0% -0.6%
Liquidity
Current ratio
Quick ratio
Leverage
D/E 2.92x 2.79x 10.76x 12.11x 7.99x 7.82x 6.97x 7.71x 6.64x 5.52x
Interest coverage 7.17x -4.10x 2.31x 0.03x -5.21x -0.60x
Efficiency
Asset turnover 0.17x 0.17x 0.05x 0.06x 0.09x 0.07x 0.09x 0.10x 0.10x 0.11x
Cash conversion cycle

Valuation

Price against fundamentals

AIG $79 · 2025-09-12 · 368d old · FY2025
Market cap $45.0B
P/E 14.54x
P/S 1.68x
P/B 1.09x
EV $43.7B
EV/EBITDA
FCF yield
Dividend yield +2.2%

Notes

Your annotations

Not watched
Saving notes adds AIG to your watchlist.