Dashboard
Financial statements
AIG

Company financials

American International Group

Financials Multi-line Insurance New York City, New York Last filing Feb 12, 2026 · FY2025
Revenue FY2025
$26.8B
3y CAGR -3.7% P5
Net income FY2025
$3.1B
Net margin +11.6% P20
Total assets FY2025
$161.3B
ROA +1.9% P40
Operating cash flow FY2025
$3.3B
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Running CAGR since the earliest displayed year.

Balance Sheet

Assets, liabilities, and equity

22 accounts · 10 years
Total assets $161.3B
Total liabilities $120.1B
Shareholders equity $41.1B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents -4.2% -4.4% -2.7% +1.5% +3.3% +10.9% +15.2% +24.0% +26.4%
Short Term Investments -1.1% +2.0% +4.9% +0.1% +1.7% +10.3% +2.5% -11.3% -15.6%
Other Current Assets -8.7% -9.8% +2.8% +2.7% +5.8% +5.0% +14.8% +12.0% -5.7%
Property,Plant and Equipment -10.3% -11.5% -8.2% -8.4% -8.8% -9.8% -9.6% -5.2%
Goodwill +9.4% +10.4% +12.2% +17.0% +21.6% +27.8% +38.3% +63.4% +4.3%
Deferred Tax Assets -14.7% -16.7% -5.4% -5.6% -11.3% -12.3% -14.9% -15.5% -34.2%
Other Noncurrent Assets -8.7% -9.8% +2.8% +2.7% +5.8% +5.0% +14.8% +12.0% -5.7%
Total Assets -11.8% -13.1% +1.1% +0.9% +3.7% +4.2% +1.8% -0.6% +0.0%
Liabilities
Other Current Liabilities -14.4% -14.5% -0.2% +0.1% +1.8% +0.8% +0.4% -3.2% -0.9%
Total Current Liabilities -13.0% -14.6% +2.1% +2.3% +4.6% +5.4% +2.8% +1.6% +2.7%
Long Term Debt -14.4% -0.5% +5.0% +4.6% +5.7% +2.4%
Other Noncurrent Liabilities -14.4% -14.5% -0.2% +0.1% +1.8% +0.8% +0.4% -3.2% -0.9%
Total Liabilities -13.0% -14.6% +2.1% +2.3% +4.6% +5.4% +2.8% +1.6% +2.7%
Equity
Preferred Stock
Common Stock +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0%
Additional Paid In Capital -0.8% -0.9% -1.0% -0.2% +0.2% +0.1% +0.1% +0.1% +0.0%
Retained Earnings +2.9% +2.5% +3.9% +2.4% -3.7% -14.3% -7.0% -14.7% -25.3%
Treasury Stock +6.2% +5.9% +5.2% -29.4% +4.5% +4.4% +5.7% +8.9% +14.8%
Accumulated Other Comprehensive Income +15.7% +43.0% +15.5% +69.2%
Noncontrolling Interest -29.8% -30.9% +40.2% +26.0% +39.6% +10.7% +46.4% +30.3% -3.8%
Total Stockholders Equity -6.6% -7.0% -7.2% -10.2% -2.9% -3.4% -4.9% -14.1% -14.6%
Total Liabilitiesand Equity -11.8% -13.1% +1.1% +0.9% +3.7% +4.2% +1.8% -0.6% +0.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin
Operating margin +17.9% -13.7% +6.6% +0.1% -12.3% -1.4%
Net margin +11.6% -5.2% +13.0% +34.1% +19.9% -13.6% +6.7% -0.0% -12.3% -1.6%
FCF margin
Growth
Revenue CAGR (3y) -3.7% -19.5% -13.9% -15.5% +3.2% -4.1% -1.7% -6.7% -8.4% -8.7%
Returns
ROE +7.5% -3.3% +8.0% +25.6% +15.7% -9.0% +5.1% -0.0% -9.3% -1.1%
ROA +1.9% -0.9% +0.7% +1.9% +1.7% -1.0% +0.6% -0.0% -1.2% -0.2%
ROIC +6.2% -4.3% +1.9% +0.0% +0.0% -0.6%
Liquidity
Current ratio
Quick ratio
Leverage
D/E 2.92x 2.79x 10.76x 12.11x 7.99x 7.82x 6.97x 7.71x 6.64x 5.52x
Interest coverage 7.17x -4.10x 2.31x 0.03x -5.21x -0.60x
Efficiency
Asset turnover 0.17x 0.17x 0.05x 0.06x 0.09x 0.07x 0.09x 0.10x 0.10x 0.11x
Cash conversion cycle

Valuation

Price against fundamentals

AIG $79 · 2025-09-12 · 368d old · FY2025
Market cap $45.0B
P/E 14.54x
P/S 1.68x
P/B 1.09x
EV $43.7B
EV/EBITDA
FCF yield
Dividend yield +2.2%

Notes

Your annotations

Not watched
Saving notes adds AIG to your watchlist.