Dashboard
Financial statements
AIG

Company financials

American International Group

Financials Multi-line Insurance New York City, New York Last filing Feb 12, 2026 · FY2025
Revenue FY2025
$26.8B
3y CAGR -3.7% P5
Net income FY2025
$3.1B
Net margin +11.6% P20
Total assets FY2025
$161.3B
ROA +1.9% P40
Operating cash flow FY2025
$3.3B
20 yrs · FY2006–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s total assets.

Balance Sheet

Assets, liabilities, and equity

22 accounts · 10 years
Total assets $161.3B
Total liabilities $120.1B
Shareholders equity $41.1B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 0.8% 0.8% 0.3% 0.4% 0.4% 0.5% 0.5% 0.6% 0.5% 0.4%
Short Term Investments 6.9% 9.0% 3.2% 2.4% 2.2% 3.1% 2.5% 2.0% 2.1% 2.5%
Other Current Assets 3.0% 2.9% 2.4% 2.4% 2.4% 2.2% 3.1% 2.8% 2.0% 2.2%
Property,Plant and Equipment 0.0% 0.7% 0.2% 0.3% 0.3% 0.3% 0.4% 0.4% 0.5% 0.5%
Goodwill 2.1% 2.1% 0.6% 0.7% 0.7% 0.7% 0.8% 0.8% 0.3% 0.3%
Deferred Tax Assets 3.2% 3.1% 2.7% 2.9% 2.0% 2.2% 2.5% 3.1% 2.8% 4.3%
Other Noncurrent Assets 3.0% 2.9% 2.4% 2.4% 2.4% 2.2% 3.1% 2.8% 2.0% 2.2%
Total Assets 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Liabilities
Other Current Liabilities 4.0% 4.7% 4.8% 5.0% 4.8% 4.6% 5.1% 5.0% 5.2% 5.3%
Total Current Liabilities 74.5% 73.6% 90.5% 92.0% 88.4% 88.5% 87.2% 88.4% 86.8% 84.6%
Long Term Debt 0.0% 5.5% 0.0% 0.0% 5.1% 6.4% 6.7% 7.0% 6.3% 6.2%
Other Noncurrent Liabilities 4.0% 4.7% 4.8% 5.0% 4.8% 4.6% 5.1% 5.0% 5.2% 5.3%
Total Liabilities 74.5% 73.6% 90.5% 92.0% 88.4% 88.5% 87.2% 88.4% 86.8% 84.6%
Equity
Preferred Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Common Stock 3.0% 3.0% 0.9% 0.9% 0.8% 0.8% 0.9% 1.0% 1.0% 1.0%
Additional Paid In Capital 46.7% 46.7% 14.1% 15.2% 13.7% 13.9% 15.5% 16.5% 16.3% 16.3%
Retained Earnings 23.1% 21.7% 7.0% 6.3% 4.0% 2.6% 4.4% 4.2% 4.3% 5.8%
Treasury Stock 44.2% 40.6% 11.0% 1.0% 8.7% 8.4% 9.3% 10.0% 9.6% 8.3%
Accumulated Other Comprehensive Income -3.1% -4.4% -2.6% -4.2% 1.1% 2.3% 0.9% -0.3% 1.1% 0.6%
Noncontrolling Interest 0.0% 0.0% 1.1% 0.4% 0.5% 0.1% 0.3% 0.2% 0.1% 0.1%
Total Stockholders Equity 25.5% 26.4% 8.4% 7.6% 11.1% 11.3% 12.5% 11.5% 13.1% 15.3%
Total Liabilitiesand Equity 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin
Operating margin +17.9% -13.7% +6.6% +0.1% -12.3% -1.4%
Net margin +11.6% -5.2% +13.0% +34.1% +19.9% -13.6% +6.7% -0.0% -12.3% -1.6%
FCF margin
Growth
Revenue CAGR (3y) -3.7% -19.5% -13.9% -15.5% +3.2% -4.1% -1.7% -6.7% -8.4% -8.7%
Returns
ROE +7.5% -3.3% +8.0% +25.6% +15.7% -9.0% +5.1% -0.0% -9.3% -1.1%
ROA +1.9% -0.9% +0.7% +1.9% +1.7% -1.0% +0.6% -0.0% -1.2% -0.2%
ROIC +6.2% -4.3% +1.9% +0.0% +0.0% -0.6%
Liquidity
Current ratio
Quick ratio
Leverage
D/E 2.92x 2.79x 10.76x 12.11x 7.99x 7.82x 6.97x 7.71x 6.64x 5.52x
Interest coverage 7.17x -4.10x 2.31x 0.03x -5.21x -0.60x
Efficiency
Asset turnover 0.17x 0.17x 0.05x 0.06x 0.09x 0.07x 0.09x 0.10x 0.10x 0.11x
Cash conversion cycle

Valuation

Price against fundamentals

AIG $79 · 2025-09-12 · 368d old · FY2025
Market cap $45.0B
P/E 14.54x
P/S 1.68x
P/B 1.09x
EV $43.7B
EV/EBITDA
FCF yield
Dividend yield +2.2%

Notes

Your annotations

Not watched
Saving notes adds AIG to your watchlist.