Back
Financial Statements
Stock Data
ADSK

Autodesk

Information Technology
Application Software
San Francisco, California
Balance Sheet 27 Accounts • 5 Years
Account 2024 2023 2022 2021 2020
Assets - CashAndCashEquivalents $1.6B $1.9B $1.9B $1.5B $1.8B
Assets - AccountsReceivable $1.0B $876.0M $961.0M $716.0M $643.1M
Assets - CapitalizedContractCosts $467.0M $210.0M $133.0M $139.0M $120.9M
Assets - PrepaidExpenses $588.0M $457.0M $308.0M $284.0M $206.2M
Assets - TotalCurrentAssets $3.5B $3.6B $3.3B $2.8B $2.6B
Assets - LongTermInvestments $168.0M $162.0M $177.0M $134.0M $134.1M
Assets - PropertyAndEquipment $117.0M $121.0M $144.0M $162.0M $192.8M
Assets - OperatingLeaseAssets $169.0M $224.0M $245.0M $305.0M $416.7M
Assets - Goodwill $4.2B $3.7B $3.6B $3.6B $2.7B
Assets - IntangibleAssets $574.0M $406.0M $407.0M $494.0M $199.3M
Assets - OtherNoncurrentAssets $777.0M $602.0M $560.0M $492.0M $375.9M
Assets - TotalAssets $10.8B $9.9B $9.4B $8.6B $7.3B
Liabilities - AccountsPayable $242.0M $100.0M $102.0M $121.0M $122.5M
Liabilities - AccruedLiabilities $196.0M $172.0M $219.0M $217.0M $194.7M
Liabilities - DeferredRevenue $3.8B $3.5B $3.2B $2.9B $2.5B
Liabilities - OperatingLeaseLiabilities $58.0M $67.0M $85.0M $87.0M $71.4M
Liabilities - TotalCurrentLiabilities $5.2B $4.4B $4.0B $4.0B $3.3B
Liabilities - LongTermDebt $2.3B $2.3B $2.3B $2.6B $1.6B
Liabilities - DeferredRevenueNoncurrent $341.0M $764.0M $1.4B $927.0M $859.3M
Liabilities - OperatingLeaseLiabilitiesNoncurrent $214.0M $275.0M $300.0M $346.0M $396.0M
Liabilities - OtherNoncurrentLiabilities $287.0M $190.0M $139.0M $149.0M $139.8M
Equity - PreferredStock
Equity - AdditionalPaidInCapital $694.0M $693.0M $633.0M $544.0M $386.0M
Equity - RetainedEarnings $-1.3B $-1.7B $-2.0B $-1.9B $-1.5B
Equity - AccumulatedOtherComprehensiveIncome $-285.0M $-234.0M $-185.0M $-124.0M $-125.9M
Equity - TotalStockholdersEquity $2.6B $1.9B $1.1B $849.0M $965.0M
Equity - TotalLiabilitiesAndStockholdersEquity $10.8B $9.9B $9.4B $8.6B $7.3B